![]() |
Germany |
| Humboldt University, Berlin Institute of Geography | [rs] | geomorphology, geography of climate and vegetation, human geography, GIS, cartography | ||
| Free University Berlin | Institute of Computer Science, Databases & Information Systems Group | [rs] | GIS: user interfaces, hypermaps, open GIS, 5th Symposium on Spatial Databases, map labeling | |
| Fachrichtung Kartographie | ||||
| Department of Geosciences Institute for Meteorology | ||||
| University of Karlsruhe | Institute of Geography and Geoecology | [rs] | human geography, physical geography | |
| AK GIS Berlin-Karlsruhe | [org] | GIS | ||
| Institute of Photogrammetry | [rs] | GIS | ||
| Digitaler Umweltatlas Berlin | ||||
| University of Stuttgart Institute of Photogrammetry | [rs] | image processing, GIS: accuracy, modelling, traffic management | ||
| University of Freiburg Institut fur Physische Geographie IPG | [rs] | climatology, geomorphology, biogeography, physical geography of tropical areas | ||
| University of Franfrurt Fachbereich Geographie | [rs] | geography | [n] | |
| Gottingen University Geographic Institute | [rs] | physical geography, cultural & social geography, landscape ecology, economic geography, cartography, remote sensing, GIS: relief analysis | ||
| University of Hamburg | Institute of Geography | [rs] | physical geography, geography of culture | |
| Meteorogical Institute | theoretical meteorology: modelling, forecasting | |||
| Das Deutsche Klimarechenzentrum DKRZ | [rs] | climatology | ||
| [dbb] | meteo satellite images, Climate and Environmental Data Retrieval and Archive CERA | |||
| University of Kiel Department of Geography | [rs] | geography | ||
| University of Dortmund Stadt- und Regionalplanung | [rs] | town and regional planning | ||
| University of Hannover | Department of Geography | [rs] | physical geography, human geography | |
| Institute for Regional Planning | ||||
| University of Erlangen-Nurenmberg Faculty of Natural Sciences | [rs] | physical geography | ||
| Technische Universitat Munchen Geographisches Institut | [rs] | physical geography, human geography | ||
| Darmstadt University of Technology, Department of Computer Science Computer Graphics Center ZGDV | [rs] | GIS: visualization, cadaster, open GIS | ||
| Technical University of Berlin Mineral Deposits Research | [rs] | geomorphology, GIS: mesosoic-tertiary & lateritic weathering models | ||
| Statistical Office of Hessia | [db] | |||
| Statistical Office of Brandenburg | [db] | regional statistics for whole Germany | ||
| University of Hagen Praktische Informatik IV | [rs] | GIS: spatial databases, data structures, modularity | ||
| University of Muenster Institute for Geoinformatics | [rs] | GIS: databases, visualisation, inoperability, mobile, in climatology, in hydrology | ||
| [pub] | GIS: Geoinformatik online | |||
| University of Leipzig | Institut fur Landerkunde | [rs] | Bundesrepublik Nationalatlas | [n] |
| University of Trier Department of Geography | [rs] | [n] | ||
Information and Symbols