Processor |
CPU Mark |
Price (USD) |
AMD Phenom II X4 830 | 3,580 | $109.00* |
Intel Xeon L5420 @ 2.50GHz | 3,565 | $386.00* |
Intel Xeon E3-1220L @ 2.20GHz | 3,563 | NA |
Intel Pentium G3430 @ 3.30GHz | 3,562 | $99.99 |
AMD Phenom II X4 850 | 3,560 | $111.49* |
Intel Core i5-2520M @ 2.50GHz | 3,546 | $249.99* |
AMD Opteron 2386 SE | 3,538 | NA |
Intel Xeon L5410 @ 2.33GHz | 3,535 | $379.42* |
AMD A8-3850 APU | 3,535 | $109.99 |
Intel Xeon X5365 @ 3.00GHz | 3,532 | $141.68* |
Intel Core i5-3437U @ 1.90GHz | 3,527 | NA |
AMD Phenom II X4 B45 | 3,521 | NA |
AMD Athlon II X4 645 | 3,518 | $149.89* |
AMD Phenom II X4 B40 | 3,515 | NA |
AMD Phenom II X4 925 | 3,505 | $159.99 |
Intel Xeon E5-2603 @ 1.80GHz | 3,496 | $209.99 |
Intel Xeon E5-2403 @ 1.80GHz | 3,489 | $200.99 |
AMD Phenom II 42 TWKR Black Edition | 3,489 | NA |
Intel Core i7-3689Y @ 1.50GHz | 3,479 | NA |
Intel Core i5-4210U @ 1.70GHz | 3,476 | NA |
AMD Phenom II X4 920 | 3,476 | $140.00* |
Intel Pentium G3420 @ 3.20GHz | 3,476 | $67.99 |
Intel Xeon E5420 @ 2.50GHz | 3,464 | $443.05* |
AMD Phenom II X4 B55 | 3,463 | NA |
AMD Athlon X4 640 | 3,461 | NA |
Intel Pentium G3440 @ 3.30GHz | 3,461 | $89.99 |
Intel Core i5-4250U @ 1.30GHz | 3,458 | $349.00 |
AMD Phenom II X4 B25 | 3,455 | NA |
AMD A10 PRO-7350B R6, 10 Compute Cores 4C+6G | 3,452 | NA |
Intel Core i7-3517UE @ 1.70GHz | 3,449 | NA |
Intel Core i5-2450M @ 2.50GHz | 3,448 | $225.00* |
AMD Athlon II X4 641 Quad-Core | 3,445 | $66.97* |
Intel Core i5 680 @ 3.60GHz | 3,443 | $326.35* |
Intel Xeon X3320 @ 2.50GHz | 3,435 | $229.95* |
AMD Phenom II X4 820 | 3,433 | $89.99* |
Intel Core2 Quad Q9400 @ 2.66GHz | 3,421 | $100.00* |
Intel Core i7 Q 840 @ 1.87GHz | 3,421 | NA |
Intel Core i3-3130M @ 2.60GHz | 3,388 | NA |
Intel Pentium G2140 @ 3.30GHz | 3,384 | $96.99* |
AMD A10-5750M APU | 3,381 | NA |
AMD Phenom II X4 910e | 3,372 | $156.99* |
AMD Phenom II X4 10 | 3,359 | NA |
Intel Core i5 K 655 @ 3.20GHz | 3,353 | NA |
AMD Athlon II X4 640 | 3,352 | $209.95 |
Intel Pentium G3240 @ 3.10GHz | 3,347 | $69.99 |
AMD A10 PRO-7350B APU | 3,345 | NA |
Intel Core2 Quad Q6700 @ 2.66GHz | 3,341 | $230.00* |
AMD Phenom II X4 05e | 3,340 | NA |
Intel Xeon X5355 @ 2.66GHz | 3,333 | $490.00* |
Intel Xeon X3430 @ 2.40GHz | 3,331 | $209.99* |
Intel Core2 Quad Q9100 @ 2.26GHz | 3,325 | $385.89* |
AMD Phenom II X4 910 | 3,318 | $100.00* |
Intel Core i5-2515E @ 2.50GHz | 3,313 | NA |
AMD Phenom II X4 B93 | 3,312 | NA |
Intel Xeon E5410 @ 2.33GHz | 3,305 | $119.00* |
Intel Core i3-4000M @ 2.40GHz | 3,303 | NA |
Intel Core i5-2435M @ 2.40GHz | 3,299 | NA |
Intel Core i5-4200U @ 1.60GHz | 3,299 | NA |
AMD A6-3670 APU | 3,298 | $139.98* |
AMD Athlon II X4 635 | 3,288 | $119.99* |
Intel Core i3-3120M @ 2.50GHz | 3,287 | NA |
AMD Phenom II X3 B77 | 3,276 | NA |
Intel Core i5-2430M @ 2.40GHz | 3,263 | $225.00* |
Intel Core i5 660 @ 3.33GHz | 3,244 | $339.95* |
Intel Core i7 Q 740 @ 1.73GHz | 3,241 | NA |
Intel Core2 Quad Q8400 @ 2.66GHz | 3,237 | $239.00* |
Intel Xeon E5507 @ 2.27GHz | 3,236 | $284.99* |
Intel Core i5-3337U @ 1.80GHz | 3,234 | $225.00* |
AMD Phenom 9850B Quad-Core | 3,229 | NA |
Intel Core i5 670 @ 3.47GHz | 3,224 | $342.95* |
AMD A8-3820 APU | 3,220 | $119.34* |
Intel Core i5-2415M @ 2.30GHz | 3,215 | NA |
AMD Phenom II X4 810 | 3,207 | $115.99* |
AMD A6-3650 APU | 3,197 | $77.23* |
Intel Core i7 Q 820 @ 1.73GHz | 3,196 | NA |
Intel Core2 Quad Q9300 @ 2.50GHz | 3,189 | $79.00* |
Intel Celeron G1850 @ 2.90GHz | 3,189 | $59.99 |
AMD Athlon II X4 630 | 3,189 | $99.00* |
Intel Core i3-2120T @ 2.60GHz | 3,188 | $132.17* |
AMD Athlon II X4 631 Quad-Core | 3,186 | $177.00* |
Intel Pentium G3220 @ 3.00GHz | 3,185 | $59.99 |
Intel Xeon E5606 @ 2.13GHz | 3,183 | $297.99 |
AMD Opteron 2378 | 3,179 | $179.00* |
Intel Core i5-2410M @ 2.30GHz | 3,171 | $225.00* |
Intel Core i5 661 @ 3.33GHz | 3,170 | $159.00* |
AMD A8-3800 APU | 3,162 | $156.59* |
Intel Xeon X3220 @ 2.40GHz | 3,158 | $298.95* |
Intel Core i5 650 @ 3.20GHz | 3,149 | $179.99* |
AMD A10-5757M APU | 3,134 | NA |
AMD A10-4600M APU | 3,126 | NA |
AMD Athlon X4 630 | 3,121 | $92.00* |
Intel Core i7-2637M @ 1.70GHz | 3,107 | NA |
Intel Core i5-3317U @ 1.70GHz | 3,095 | $225.00* |
Intel Xeon E5506 @ 2.13GHz | 3,082 | $236.25* |
AMD Phenom II X4 905e | 3,080 | $194.46* |
Intel Pentium G2120 @ 3.10GHz | 3,070 | $89.99 |
Intel Core i7 Q 720 @ 1.60GHz | 3,066 | $364.00* |
AMD Phenom II X4 805 | 3,066 | $173.99* |
AMD Phenom II X3 B75 | 3,065 | NA |
AMD Opteron 1381 | 3,065 | NA |
Intel Core i3-3110M @ 2.40GHz | 3,064 | NA |
AMD Athlon X3 450 | 3,064 | $78.99* |
Intel Pentium G2130 @ 3.20GHz | 3,064 | $72.99* |
AMD Phenom 9950 Quad-Core | 3,040 | $156.99* |
Intel Core2 Quad Q8300 @ 2.50GHz | 3,037 | $133.69* |
AMD Phenom II X3 740 | 3,032 | $88.99* |
Intel Core i3-4330TE @ 2.40GHz | 3,023 | NA |
AMD A8 PRO-7150B R5, 10 Compute Cores 4C+6G | 3,018 | NA |
AMD Phenom 2 X4 12000 | 3,005 | NA |
Intel Xeon E5345 @ 2.33GHz | 3,005 | $196.42* |
Intel Core i3-2330E @ 2.20GHz | 3,004 | NA |
Intel Pentium G3240T @ 2.70GHz | 2,997 | NA |
AMD Phenom 7950 Quad-Core | 2,991 | NA |
Intel Core2 Quad Q6600 @ 2.40GHz | 2,986 | $159.49 |
AMD Athlon II X4 620 | 2,981 | $89.00* |
AMD Athlon X4 620 | 2,980 | $83.99* |
AMD A10-7300 | 2,977 | NA |
Intel Pentium G3420T @ 2.70GHz | 2,971 | NA |
AMD A8-5550M APU | 2,971 | NA |
AMD R-464L APU | 2,964 | NA |
AMD Phenom FX-5200 Quad-Core | 2,953 | NA |
AMD Opteron 2374 HE | 2,951 | $189.99* |
Intel Pentium G2030 @ 3.00GHz | 2,948 | $58.99 |
AMD Opteron 4122 | 2,942 | $259.95* |
Intel Pentium G870 @ 3.10GHz | 2,939 | $82.99* |
AMD Opteron 6134 | 2,938 | $750.00* |
AMD Phenom 9850 Quad-Core | 2,936 | $50.00* |
Intel Core i3-4025U @ 1.90GHz | 2,926 | NA |
Intel Core i3 560 @ 3.33GHz | 2,924 | $198.95* |
AMD A8-5557M APU | 2,916 | NA |
AMD Athlon II X3 460 | 2,909 | $89.99* |
Intel Xeon E5405 @ 2.00GHz | 2,906 | $123.00* |
AMD Athlon II X4 620e | 2,906 | NA |
Intel Celeron G1840 @ 2.80GHz | 2,898 | $46.99 |
AMD Athlon X4 635 | 2,891 | $121.99* |
AMD A6-3620 APU | 2,886 | $45.00* |
Intel Core i7-2655LE @ 2.20GHz | 2,883 | NA |
Intel Celeron G1830 @ 2.80GHz | 2,874 | $59.99 |
Intel Core i7-2677M @ 1.80GHz | 2,873 | NA |
Intel Core i7 M 640 @ 2.80GHz | 2,872 | NA |
AMD Athlon II X3 455 | 2,868 | $140.06* |
Intel Xeon X3210 @ 2.13GHz | 2,868 | $214.99* |
Intel Core i3 550 @ 3.20GHz | 2,859 | $155.99* |
AMD Opteron 2356 | 2,859 | $213.65 |
AMD Athlon II X4 610e | 2,858 | $70.00* |
Intel Celeron G1630 @ 2.80GHz | 2,852 | $59.99* |
Intel Core i3-2310E @ 2.10GHz | 2,839 | $225.00* |
AMD Phenom 9750 Quad-Core | 2,837 | $109.99* |
Celeron Dual-Core Q8300 @ 2.50GHz | 2,837 | NA |
AMD Phenom II X4 B15e | 2,831 | NA |
Intel Core2 Quad Q8200 @ 2.33GHz | 2,828 | $65.95* |
AMD Opteron 2350 | 2,820 | $269.99* |
AMD A10-5745M APU | 2,820 | NA |
Intel Xeon E5504 @ 2.00GHz | 2,816 | $220.00* |
Intel Pentium G860 @ 3.00GHz | 2,815 | $84.99* |
Intel Core i7-2617M @ 1.50GHz | 2,815 | NA |
AMD Phenom II X4 840 | 2,813 | $150.75* |
AMD Phenom 9750B Quad-Core | 2,804 | NA |
AMD Phenom II X920 Quad-Core | 2,804 | NA |
Intel Celeron G1820 @ 2.70GHz | 2,801 | $42.99 |
AMD Athlon II X4 615e | 2,797 | $145.99* |
Intel Xeon X5272 @ 3.40GHz | 2,797 | $429.95* |
AMD FX-7500 Radeon R7, 10 Compute Cores 4C+6G | 2,796 | NA |
AMD A6-3600 APU | 2,795 | $75.00* |
AMD A8-3550MX APU | 2,794 | NA |
Intel Pentium G3220T @ 2.60GHz | 2,784 | NA |
AMD Phenom II X4 B05e | 2,781 | NA |
Intel Core i3-2100T @ 2.50GHz | 2,779 | $148.28* |
Intel Pentium G2020 @ 2.90GHz | 2,769 | $67.99 |
Intel E3000 @ 3.40GHz | 2,767 | NA |
AMD Athlon II X4 605e | 2,764 | $79.99* |
AMD A8-7100 Radeon R5, 8 Compute Cores 4C+4G | 2,761 | NA |
Intel Core i3-2370M @ 2.40GHz | 2,759 | NA |
Intel Core i7 M 620 @ 2.67GHz | 2,753 | NA |
Intel Core i3-4030U @ 1.90GHz | 2,746 | NA |
Intel Pentium G3250 @ 3.20GHz | 2,739 | $74.99 |
AMD Phenom II X3 B73 | 2,729 | $75.00* |
AMD Phenom II X3 720 | 2,722 | $74.99* |
AMD Phenom X4 Quad-Core GP-9830 | 2,715 | NA |
Intel Core i3 540 @ 3.07GHz | 2,691 | $179.95* |
AMD Phenom X4 Quad-Core GP-9930 | 2,690 | NA |
Intel Pentium G850 @ 2.90GHz | 2,690 | $98.39* |
Intel Core i5 M 580 @ 2.67GHz | 2,689 | NA |
AMD A8-4500M APU | 2,681 | NA |
Intel Core i5-2557M @ 1.70GHz | 2,675 | NA |
Intel Celeron G1620 @ 2.70GHz | 2,671 | $52.45 |
AMD Phenom 9450e Quad-Core | 2,650 | $105.00* |
AMD Phenom 9650 Quad-Core | 2,650 | $110.00* |
AMD Phenom II X3 715 | 2,649 | $84.99* |
AMD Opteron 1352 | 2,647 | $135.99* |
AMD Opteron 1356 | 2,647 | $79.00 |
Intel Pentium G2010 @ 2.80GHz | 2,646 | $74.99* |
Intel Core i3-2350M @ 2.30GHz | 2,646 | NA |
Intel Core i5 M 560 @ 2.67GHz | 2,642 | $249.99* |
AMD Opteron 2380 | 2,640 | $391.06* |
Intel Core i3-2348M @ 2.30GHz | 2,638 | NA |
AMD Athlon X3 455 | 2,636 | NA |
AMD Athlon II X4 600e | 2,636 | $130.23* |
AMD Phenom FX-5000 Quad-Core | 2,621 | NA |
AMD Athlon II X3 450 | 2,620 | $74.99 |
Intel Pentium G645 @ 2.90GHz | 2,614 | $65.98* |
AMD Athlon 5350 APU with Radeon R3 | 2,608 | $64.99 |
AMD Phenom II X4 900e | 2,606 | NA |
Intel Core i3 530 @ 2.93GHz | 2,601 | $125.00* |
AMD Athlon II X4 6400e | 2,594 | NA |
Intel Xeon E5335 @ 2.00GHz | 2,594 | $649.95* |
AMD Athlon II X3 440 | 2,589 | $64.99* |
AMD A10-4655M APU | 2,584 | NA |
Intel Pentium G840 @ 2.80GHz | 2,576 | $84.99* |
AMD Phenom 9600B Quad-Core | 2,571 | $147.19* |
AMD Athlon II X3 445 | 2,567 | $140.00* |
Intel Core i5-4300Y @ 1.60GHz | 2,565 | NA |
AMD Opteron 1354 | 2,564 | $309.97* |
Intel Celeron G1610 @ 2.60GHz | 2,552 | $42.99 |
Intel Core i3-2330M @ 2.20GHz | 2,547 | NA |
AMD Phenom 9550 Quad-Core | 2,544 | $99.97* |
Intel Celeron G1820T @ 2.40GHz | 2,544 | $42.00* |
Intel Pentium G640 @ 2.80GHz | 2,543 | $69.99* |
Intel Core2 Quad Q9000 @ 2.00GHz | 2,542 | $389.00* |
Intel Pentium G2020T @ 2.50GHz | 2,542 | $64.00* |
AMD Phenom II N950 Quad-Core | 2,519 | NA |
AMD A8-5545M APU | 2,517 | NA |
AMD Phenom II N970 Quad-Core | 2,513 | NA |
Intel Xeon X5270 @ 3.50GHz | 2,512 | NA |
Intel Xeon L5320 @ 1.86GHz | 2,505 | $131.06* |
AMD Athlon X4 605e | 2,505 | NA |
AMD A8-6410 APU | 2,500 | NA |
Intel Core i3-3227U @ 1.90GHz | 2,498 | NA |
Intel Core i3-2328M @ 2.20GHz | 2,497 | NA |
Intel Core i3-4005U @ 1.70GHz | 2,496 | NA |
Intel Xeon E3120 @ 3.16GHz | 2,493 | NA |
AMD Phenom II X3 710 | 2,493 | $84.53* |
Intel Xeon E5240 @ 3.00GHz | 2,492 | NA |
Intel Celeron G555 @ 2.70GHz | 2,486 | $59.99* |
Intel Core i3-4010U @ 1.70GHz | 2,483 | $269.99* |
Intel Pentium G2030T @ 2.60GHz | 2,480 | $64.00* |
AMD Athlon II X3 435 | 2,470 | $139.99* |
Intel Xeon X5260 @ 3.33GHz | 2,466 | $851.00* |
AMD Athlon X3 435 | 2,461 | $95.49* |
AMD A6-6310 APU with AMD Radeon R4 Graphics | 2,456 | NA |
Intel Core i7-2610UE @ 1.50GHz | 2,454 | NA |
Intel Core i5 M 480 @ 2.67GHz | 2,452 | NA |
AMD A6-6420K APU | 2,443 | $74.99 |
AMD A6-5200 APU | 2,442 | NA |
AMD A4-7300 APU | 2,431 | $40.00 |
Intel Core2 Duo E8600 @ 3.33GHz | 2,429 | $60.00 |
Intel Core i7 E 610 @ 2.53GHz | 2,425 | NA |
AMD Athlon X2 370K Dual Core | 2,421 | NA |
Intel Xeon L3110 @ 3.00GHz | 2,419 | NA |
Intel Celeron 2970M @ 2.20GHz | 2,416 | NA |
AMD A4-6320 APU | 2,415 | $49.99 |
Intel Core i5 540M @ 2.53GHz | 2,411 | $375.13* |
Intel Core i3-2310M @ 2.10GHz | 2,406 | NA |
AMD A8-3510MX APU | 2,394 | NA |
Intel Xeon E5603 @ 1.60GHz | 2,387 | $201.99* |
Intel Core i5 520M @ 2.40GHz | 2,383 | $239.99* |
Intel Core i3-2332M @ 2.20GHz | 2,382 | NA |
Intel Pentium G630 @ 2.70GHz | 2,382 | $69.32* |
AMD A6-6400K APU | 2,381 | $55.99 |
AMD Phenom II X4 8700e | 2,377 | NA |
AMD Athlon II X3 425 | 2,375 | $60.99* |
Intel Core i5 M 460 @ 2.53GHz | 2,362 | NA |
Intel Core i5-2467M @ 1.60GHz | 2,360 | NA |
AMD Phenom 9350e Quad-Core | 2,335 | $194.99* |
Intel Core i7 L 640 @ 2.13GHz | 2,332 | NA |
Intel Celeron G1610T @ 2.30GHz | 2,328 | $42.00* |
Intel Pentium G645T @ 2.50GHz | 2,328 | NA |
AMD Phenom X4 Quad-Core GP-9600 | 2,328 | NA |
AMD Athlon II X3 415e | 2,326 | $75.00* |
AMD Phenom 9600 Quad-Core | 2,324 | $140.00* |
AMD A8-3530MX APU | 2,319 | NA |
Intel Pentium 2020M @ 2.40GHz | 2,319 | $134.00* |
AMD Phenom II X3 705e | 2,316 | $152.34* |
AMD Athlon X3 445 | 2,314 | NA |
Intel Core i3 M 390 @ 2.67GHz | 2,313 | NA |
Intel Pentium G6951 @ 2.80GHz | 2,311 | NA |
Intel Core2 Duo E8500 @ 3.16GHz | 2,311 | $37.00 |
AMD Phenom II N930 Quad-Core | 2,302 | $99.00* |
Intel Celeron G550 @ 2.60GHz | 2,299 | $49.99* |
Intel Core i3-3217U @ 1.80GHz | 2,295 | NA |
Intel Celeron G1620T @ 2.40GHz | 2,287 | $42.00* |
AMD Opteron 2376 | 2,283 | NA |
Intel Pentium G3320TE @ 2.30GHz | 2,276 | NA |
Intel Core i5-2537M @ 1.40GHz | 2,273 | NA |
Intel Xeon E5310 @ 1.60GHz | 2,271 | $79.14* |
Intel Pentium G620 @ 2.60GHz | 2,268 | $64.80* |
Intel Core i5-4210Y @ 1.50GHz | 2,262 | NA |
Intel Core2 Duo T9900 @ 3.06GHz | 2,262 | $398.95* |
AMD Phenom II X620 Dual-Core | 2,258 | NA |
AMD Athlon X3 440 | 2,256 | $87.99* |
Intel Core i5-4202Y @ 1.60GHz | 2,255 | NA |
AMD Opteron 8354 | 2,255 | $18.00 |
AMD Athlon X3 425 | 2,255 | NA |
Intel Xeon E3110 @ 3.00GHz | 2,253 | $298.95* |
AMD A8-3520M APU | 2,251 | NA |
Intel Core i3-4020Y @ 1.50GHz | 2,250 | NA |
Intel Celeron 2950M @ 2.00GHz | 2,250 | NA |
Intel Core i5 520 @ 2.40GHz | 2,244 | NA |
Intel Core i5-4200Y @ 1.40GHz | 2,240 | NA |
AMD Athlon II X3 425e | 2,239 | NA |
Intel Core2 Duo E8335 @ 2.93GHz | 2,238 | NA |
AMD Phenom 8850 Triple-Core | 2,237 | NA |
Intel Celeron G540 @ 2.50GHz | 2,236 | $49.99 |
AMD A6-3430MX APU | 2,233 | NA |
AMD Phenom II X3 700e | 2,232 | NA |
Intel Core i3-3217UE @ 1.60GHz | 2,228 | NA |
AMD Phenom 9500 Quad-Core | 2,227 | $89.96* |
AMD Phenom 8850B Triple-Core | 2,218 | NA |
AMD A4-6300 APU | 2,216 | $47.99 |
Intel Pentium 3550M @ 2.30GHz | 2,214 | NA |
Intel Core2 Duo E8700 @ 3.50GHz | 2,212 | NA |
Intel Xeon L5240 @ 3.00GHz | 2,209 | NA |
Intel Core i7 L 620 @ 2.00GHz | 2,209 | NA |
AMD Phenom X2 Dual-Core GE-5560 | 2,206 | NA |
Intel Pentium 2030M @ 2.50GHz | 2,195 | $134.00* |
AMD Athlon II X2 B28 | 2,193 | NA |
Intel Core2 Extreme X9100 @ 3.06GHz | 2,192 | $851.00* |
AMD A4-6210 APU with AMD Radeon R3 Graphics | 2,186 | NA |
AMD Athlon II X2 280 | 2,186 | $99.99* |
Intel Core i3 E 330 @ 2.13GHz | 2,182 | NA |
AMD Phenom II X2 560 | 2,177 | $110.69* |
Intel Pentium G630T @ 2.30GHz | 2,177 | $79.99* |
AMD Phenom 8750 Triple-Core | 2,177 | NA |
AMD Phenom II X2 565 | 2,175 | $199.95* |
Intel Celeron G530 @ 2.40GHz | 2,167 | $49.99* |
Intel Core i3-4012Y @ 1.50GHz | 2,166 | NA |
Intel Core2 Duo E8400 @ 3.00GHz | 2,166 | $31.00 |
AMD A8-4555M APU | 2,162 | NA |
AMD A6-6400B APU | 2,160 | NA |
AMD Phenom II X2 511 | 2,159 | NA |
Intel Core2 Duo E8435 @ 3.06GHz | 2,158 | NA |
AMD A6-5400K APU | 2,144 | $49.99 |
AMD Phenom 9150e Quad-Core | 2,134 | NA |
AMD Phenom II X2 521 | 2,131 | NA |
AMD Athlon II X3 405e | 2,131 | $79.99* |
Intel Core2 Duo T9800 @ 2.93GHz | 2,129 | $423.89* |
AMD Phenom II X640 Dual-Core | 2,128 | NA |
Intel Pentium G6960 @ 2.93GHz | 2,126 | NA |
Intel Core i3 M 380 @ 2.53GHz | 2,120 | NA |
Intel Celeron G540T @ 2.10GHz | 2,114 | NA |
AMD A6-3410MX APU | 2,112 | NA |
Intel Core i5 M 430 @ 2.27GHz | 2,111 | NA |
Intel Core i5 M 450 @ 2.40GHz | 2,111 | NA |
Intel Xeon E3-1220L v3 @ 1.10GHz | 2,110 | NA |
AMD GX-420CA SOC | 2,107 | NA |
Intel Core i5-3339Y @ 1.50GHz | 2,103 | NA |
Intel Core i3-2312M @ 2.10GHz | 2,095 | NA |
AMD Phenom II P960 Quad-Core | 2,087 | $28.00* |
AMD Athlon 5150 APU with Radeon R3 | 2,082 | $49.99 |
Intel Pentium E6800 @ 3.33GHz | 2,081 | $103.43* |
AMD A6-3420M APU | 2,074 | NA |
Intel Pentium G620T @ 2.20GHz | 2,069 | $79.99* |
Intel Pentium J2900 @ 2.41GHz | 2,064 | NA |
AMD Athlon II X3 420e | 2,063 | $116.27* |
AMD Phenom II X2 555 | 2,055 | $299.95* |
AMD A4-6300B APU | 2,050 | NA |
Intel Pentium G640T @ 2.40GHz | 2,048 | NA |
Intel Pentium B980 @ 2.40GHz | 2,046 | NA |
AMD A8-3500M APU | 2,046 | $35.00 |
AMD Phenom II X2 550 | 2,043 | $99.99* |
Intel Xeon 5160 @ 3.00GHz | 2,041 | NA |
AMD Phenom II X2 B57 | 2,040 | NA |
AMD Athlon II X3 400e | 2,037 | $107.43* |
AMD Phenom 8750B Triple-Core | 2,035 | NA |
Intel Core i3 M 370 @ 2.40GHz | 2,034 | NA |
AMD A4-5300 APU | 2,032 | $51.00 |
Intel Core2 Duo E8300 @ 2.83GHz | 2,025 | NA |
AMD Phenom 8650 Triple-Core | 2,024 | $49.99* |
AMD Phenom II X2 B59 | 2,020 | NA |
AMD A6-3500 APU | 2,017 | $129.97 |
Intel Core2 Duo P9700 @ 2.80GHz | 2,017 | NA |
Intel Core2 Extreme X9000 @ 2.80GHz | 2,016 | NA |
AMD Phenom 8450e Triple-Core | 2,012 | NA |
Intel Xeon E5320 @ 1.86GHz | 2,001 | $298.95* |
AMD Athlon X2 340 Dual Core | 2,001 | $41.99* |
AMD GX-415GA SOC | 2,000 | NA |
Intel Pentium N3530 @ 2.16GHz | 1,996 | NA |
Intel Core2 Duo E7600 @ 3.06GHz | 1,991 | $184.75* |
AMD Athlon II X2 270 | 1,989 | $79.99 |
Intel Pentium B970 @ 2.30GHz | 1,982 | NA |
Intel Core2 Duo T9600 @ 2.80GHz | 1,977 | $60.00* |
Intel Core2 Duo E6850 @ 3.00GHz | 1,975 | $199.95* |
AMD A6-3400M APU | 1,972 | $18.00* |
Intel Pentium E6700 @ 3.20GHz | 1,971 | $129.99* |
Intel Core i7 610 @ 2.53GHz | 1,969 | NA |
AMD Phenom II X2 B55 | 1,964 | $55.00* |
AMD A6-5350M APU | 1,962 | NA |
AMD Phenom II N870 Triple-Core | 1,953 | NA |
AMD Phenom II X2 545 | 1,937 | $95.99* |
Intel Celeron J1900 @ 1.99GHz | 1,934 | NA |
AMD A6-5357M APU | 1,933 | NA |
Intel Xeon W3505 @ 2.53GHz | 1,929 | NA |
Intel Core2 Duo P9600 @ 2.66GHz | 1,925 | NA |
AMD Opteron 2224 SE | 1,919 | NA |
AMD Phenom II N850 Triple-Core | 1,917 | $28.00 |
AMD Phenom II P920 Quad-Core | 1,916 | $18.00* |
AMD Phenom 8600B Triple-Core | 1,916 | $52.99* |
Intel Pentium E6600 @ 3.06GHz | 1,914 | $249.95* |
AMD A4-5150M APU | 1,910 | NA |
AMD Athlon X2 260 | 1,910 | NA |
AMD A4-5000 APU | 1,908 | NA |
Intel Core i3 M 350 @ 2.27GHz | 1,908 | NA |
AMD A6-5400B APU | 1,906 | NA |
Intel Core2 Extreme X6800 @ 2.93GHz | 1,899 | $263.64* |
Intel Pentium 2127U @ 1.90GHz | 1,897 | $134.00* |
Intel Celeron 1005M @ 1.90GHz | 1,897 | NA |
Intel Pentium E5800 @ 3.20GHz | 1,897 | $44.25* |
Intel Core i7 U 660 @ 1.33GHz | 1,893 | NA |
AMD Athlon II X2 B26 | 1,892 | NA |
AMD Phenom 8550 Triple-Core | 1,891 | NA |
Intel Pentium N3520 @ 2.16GHz | 1,890 | NA |
AMD Phenom II N830 Triple-Core | 1,887 | NA |
AMD Phenom 8450 Triple-Core | 1,886 | $50.99* |
Intel Core2 Duo E7500 @ 2.93GHz | 1,881 | $198.95* |
Intel Core2 Duo E8200 @ 2.66GHz | 1,881 | NA |
AMD Athlon II X2 260 | 1,880 | $89.99* |
Intel Pentium B960 @ 2.20GHz | 1,879 | NA |
Intel Pentium G6950 @ 2.80GHz | 1,872 | $89.89* |
AMD Phenom II N660 Dual-Core | 1,865 | $89.00* |
AMD Athlon II X2 265 | 1,862 | $74.98* |
AMD Athlon II X2 250e | 1,855 | $76.73* |
AMD Athlon II X2 B24 | 1,854 | NA |
Intel Core i3-2375M @ 1.50GHz | 1,853 | NA |
AMD Phenom 9100e Quad-Core | 1,851 | $179.81* |
AMD Athlon II X2 255 | 1,850 | $59.98* |
Intel Pentium 3558U @ 1.70GHz | 1,845 | NA |
Intel Xeon 3075 @ 2.66GHz | 1,840 | $349.95* |
Intel Core2 Duo P9500 @ 2.53GHz | 1,839 | $340.00* |
Intel Pentium J2850 @ 2.41GHz | 1,831 | NA |
Intel Core i3-2377M @ 1.50GHz | 1,830 | NA |
Intel Celeron N2940 @ 1.83GHz | 1,825 | NA |
Intel Core i3-4010Y @ 1.30GHz | 1,823 | NA |
Intel Xeon L5238 @ 2.66GHz | 1,823 | NA |
Intel Core2 Duo T9500 @ 2.60GHz | 1,815 | NA |
Intel Core i3 M 330 @ 2.13GHz | 1,809 | NA |
AMD Athlon X2 235e | 1,806 | NA |
Intel Core2 Duo T9550 @ 2.66GHz | 1,805 | $298.95* |
Intel Celeron B840 @ 1.90GHz | 1,803 | NA |
AMD Athlon 64 X2 Dual Core 6400+ | 1,796 | NA |
AMD Phenom II P940 Quad-Core | 1,796 | NA |
AMD Athlon 64 FX-72 | 1,794 | NA |
Intel Core i7 U 680 @ 1.47GHz | 1,794 | NA |
Intel Core2 Duo E8235 @ 2.80GHz | 1,790 | NA |
Intel Xeon 3070 @ 2.66GHz | 1,781 | $598.95* |
Intel Xeon W3503 @ 2.40GHz | 1,780 | NA |
Intel Celeron 1037U @ 1.80GHz | 1,774 | NA |
Intel Core2 Duo E8335 @ 2.66GHz | 1,772 | NA |
Intel Core2 Extreme X7800 @ 2.60GHz | 1,771 | NA |
Intel Pentium B940 @ 2.00GHz | 1,768 | NA |
AMD Athlon II X2 250 | 1,764 | $65.00 |
Intel Core2 Duo E7400 @ 2.80GHz | 1,764 | $77.00* |
AMD A4-5300B APU | 1,761 | NA |
Intel Xeon 5150 @ 2.66GHz | 1,761 | $16.67* |
Intel Pentium E6500 @ 2.93GHz | 1,761 | NA |
Intel Pentium E5700 @ 3.00GHz | 1,758 | $99.99* |
AMD Phenom II P860 Triple-Core | 1,758 | NA |
AMD Sempron 3850 APU with Radeon R3 | 1,758 | $36.00 |
AMD Phenom II P840 Triple-Core | 1,755 | NA |
Intel Celeron N2930 @ 1.83GHz | 1,749 | NA |
Intel Core2 Duo T9400 @ 2.53GHz | 1,749 | $354.94* |
Intel Xeon E5503 @ 2.00GHz | 1,744 | $205.99* |
AMD Opteron 1222 | 1,740 | NA |
Intel Core2 Extreme X7900 @ 2.80GHz | 1,738 | NA |
