Processor |
CPU Mark |
Price (USD) |
Intel Celeron G3920 @ 2.90GHz | 4,279 | $67.21 |
Intel Core i5-2390T @ 2.70GHz | 4,278 | NA |
Intel Core2 Quad Q9650 @ 3.00GHz | 4,275 | $279.95 |
Intel Xeon X5698 @ 4.40GHz | 4,272 | NA |
Intel Pentium G4520 @ 3.60GHz | 4,257 | $100.24 |
Intel Core i7-3687U @ 2.10GHz | 4,256 | NA |
Intel Core i3-3245 @ 3.40GHz | 4,249 | $209.00* |
AMD Phenom II X4 965 | 4,248 | $145.00* |
AMD Phenom II X4 B65 | 4,247 | NA |
AMD Athlon X4 750K Quad Core | 4,246 | $76.99* |
Intel Xeon X5450 @ 3.00GHz | 4,239 | $153.50* |
AMD PRO A10-8700B | 4,220 | NA |
AMD A10-9600P | 4,214 | NA |
Intel Core i5-4210M @ 2.60GHz | 4,210 | $212.93* |
AMD FX-4200 Quad-Core | 4,208 | $214.89* |
Intel Core i3-3220 @ 3.30GHz | 4,208 | $139.99 |
AMD Phenom II X4 B99 | 4,206 | NA |
Intel Core i7-5650U @ 2.20GHz | 4,203 | NA |
AMD A10-5700 APU | 4,195 | $263.38 |
AMD PRO A8-8600B | 4,195 | NA |
AMD Athlon II X4 559 | 4,178 | NA |
Intel Core i5-3340M @ 2.70GHz | 4,175 | NA |
Intel Core i3-4150T @ 3.00GHz | 4,175 | $117.00* |
Intel Xeon X3363 @ 2.83GHz | 4,167 | $79.99* |
AMD FX-4130 Quad-Core | 4,156 | $80.99 |
AMD FX-7600P | 4,138 | NA |
Intel Core i7-4600U @ 2.10GHz | 4,135 | NA |
Intel Xeon X5472 @ 3.00GHz | 4,135 | $844.50* |
AMD Phenom II X4 B60 | 4,127 | NA |
Intel Core i7-3555LE @ 2.50GHz | 4,118 | NA |
Intel Core i3-4350T @ 3.10GHz | 4,117 | NA |
Intel Core i3-4130T @ 2.90GHz | 4,115 | $153.00* |
Intel Xeon X3360 @ 2.83GHz | 4,091 | $71.99 |
Intel Core i7-940XM @ 2.13GHz | 4,075 | NA |
Intel Xeon E5462 @ 2.80GHz | 4,071 | $208.95* |
Intel Core i3-2130 @ 3.40GHz | 4,064 | $209.00 |
Intel Core2 Quad Q9550 @ 2.83GHz | 4,049 | $109.00 |
Intel Core i5-4258U @ 2.40GHz | 4,046 | NA |
Intel Core i5-4200M @ 2.50GHz | 4,042 | $179.99* |
AMD FX-4100 Quad-Core | 4,042 | $207.28* |
Intel Xeon E5440 @ 2.83GHz | 4,039 | $39.99 |
Intel Core i7-4650U @ 1.70GHz | 4,037 | NA |
Intel Pentium G4500 @ 3.50GHz | 4,034 | $91.49 |
Intel Core i7-5500U @ 2.40GHz | 4,014 | NA |
AMD Opteron 3350 HE | 4,009 | NA |
AMD Phenom II X4 955 | 3,999 | $119.99* |
AMD A8-5500 APU | 3,999 | $246.47 |
Intel Core i5-3320M @ 2.60GHz | 3,997 | $239.99* |
Intel Pentium G3258 @ 3.20GHz | 3,993 | $66.99 |
AMD Phenom II X4 B97 | 3,987 | NA |
Intel Core i3-2125 @ 3.30GHz | 3,987 | $187.78 |
Intel Xeon X3350 @ 2.66GHz | 3,986 | $89.99* |
Intel Xeon L3426 @ 1.87GHz | 3,980 | $325.99* |
Intel Core i3-3210 @ 3.20GHz | 3,973 | $135.00 |
AMD Athlon X4 740 Quad Core | 3,949 | $277.00* |
Intel Core2 Quad Q9705 @ 3.16GHz | 3,947 | NA |
AMD Phenom Ultra X4 24500 | 3,945 | NA |
Intel Core i7-4550U @ 1.50GHz | 3,936 | NA |
Intel Core i7-3667U @ 2.00GHz | 3,934 | NA |
Intel Core i7-4510U @ 2.00GHz | 3,934 | NA |
Intel Core i5-6200U @ 2.30GHz | 3,925 | NA |
Intel Core i5-760 @ 2.80GHz | 3,924 | $229.99 |
AMD Phenom II X4 B55 | 3,921 | NA |
Intel Core i7-2640M @ 2.80GHz | 3,920 | $203.90* |
Intel Core i5-3230M @ 2.60GHz | 3,912 | $225.00* |
Intel Xeon L5430 @ 2.66GHz | 3,907 | NA |
Intel Xeon E5430 @ 2.66GHz | 3,898 | $38.00 |
Intel Xeon X3353 @ 2.66GHz | 3,884 | $74.99 |
Intel Core i3-2120 @ 3.30GHz | 3,879 | $217.99 |
Intel Core i3-4110M @ 2.60GHz | 3,873 | NA |
Intel Atom C2750 @ 2.40GHz | 3,859 | $232.00 |
AMD Phenom II X4 B95 | 3,858 | $225.00* |
Intel Core i7-3537U @ 2.00GHz | 3,853 | NA |
AMD Phenom II X4 960T | 3,853 | $119.78* |
Intel Core i7-2620M @ 2.70GHz | 3,822 | $182.09 |
Intel Core i3-6100H @ 2.70GHz | 3,820 | NA |
AMD Phenom II X4 973 | 3,818 | NA |
Intel Core i3-2102 @ 3.10GHz | 3,817 | NA |
Intel Core2 Quad Q9450 @ 2.66GHz | 3,817 | $335.25* |
Intel Core i7-920XM @ 2.00GHz | 3,814 | $165.55 |
AMD Athlon II X4 553 | 3,814 | NA |
Intel Xeon E5-2407 @ 2.20GHz | 3,795 | $288.25 |
Intel Core i7-4500U @ 1.80GHz | 3,795 | NA |
Intel Core i5-3210M @ 2.50GHz | 3,789 | $219.95 |
AMD A8-5500B APU | 3,788 | NA |
AMD Athlon II X4 555 | 3,786 | NA |
Intel Core i5-5300U @ 2.30GHz | 3,773 | $515.00* |
Intel Xeon E5-2603 v2 @ 1.80GHz | 3,772 | $209.99 |
AMD A10-7400P | 3,769 | NA |
Intel Pentium G3450 @ 3.40GHz | 3,760 | $89.99 |
Intel Core i5-2560M @ 2.70GHz | 3,752 | NA |
Intel Core i5-4300U @ 1.90GHz | 3,749 | NA |
AMD Phenom II X4 B50 | 3,745 | NA |
Intel Core i5-2540M @ 2.60GHz | 3,743 | $109.95 |
Intel Core i7-4610Y @ 1.70GHz | 3,738 | NA |
Intel Core i5-750 @ 2.67GHz | 3,736 | $239.99 |
Intel Core i5-4310U @ 2.00GHz | 3,734 | NA |
Intel Core2 Extreme Q6850 @ 3.00GHz | 3,730 | $1,495.95* |
AMD Phenom II X4 945 | 3,724 | $160.00* |
Intel Xeon L5506 @ 2.13GHz | 3,715 | NA |
Intel Core i3-2105 @ 3.10GHz | 3,707 | $304.10 |
Intel Core i3-3240T @ 2.90GHz | 3,701 | NA |
Intel Core2 Quad Q9500 @ 2.83GHz | 3,700 | $159.99* |
Intel Pentium G3470 @ 3.60GHz | 3,698 | $79.99 |
AMD A10-6700T APU | 3,693 | $139.99 |
Intel Pentium G4400 @ 3.30GHz | 3,688 | $59.99 |
Intel Core i3-3220T @ 2.80GHz | 3,683 | $149.99 |
Intel Pentium G3460 @ 3.50GHz | 3,671 | $67.99 |
Intel Core2 Quad Q9505 @ 2.83GHz | 3,664 | $247.23* |
Intel Core i3-5157U @ 2.50GHz | 3,660 | NA |
Intel Xeon E3-1220L V2 @ 2.30GHz | 3,656 | NA |
AMD Phenom II X4 840T | 3,654 | NA |
Intel Core2 Extreme Q6800 @ 2.93GHz | 3,644 | $1,125.00* |
AMD Phenom II X4 940 | 3,644 | $104.99* |
Intel Core m7-6Y75 @ 1.20GHz | 3,643 | NA |
Intel Core i3-2100 @ 3.10GHz | 3,641 | $199.40 |
Intel Core i5-5250U @ 1.60GHz | 3,636 | $441.89* |
Intel Core i5-3610ME @ 2.70GHz | 3,635 | NA |
Quad-Core AMD Opteron 1385 | 3,620 | $77.99* |
Intel Core i7-3517U @ 1.90GHz | 3,619 | NA |
AMD Athlon II X4 651 Quad-Core | 3,619 | $178.04* |
AMD Phenom FX-7750 Quad-Core | 3,616 | NA |
Intel Core i5-2510E @ 2.50GHz | 3,614 | NA |
Intel Xeon X3330 @ 2.66GHz | 3,613 | $94.00* |
Intel Core i5-4350U @ 1.40GHz | 3,610 | NA |
AMD A8-3870K APU | 3,609 | $127.99 |
Intel Core2 Extreme Q9300 @ 2.53GHz | 3,597 | NA |
AMD Athlon X4 645 | 3,595 | NA |
Intel Core i5-680 @ 3.60GHz | 3,593 | $287.95 |
Intel Core i5-3437U @ 1.90GHz | 3,585 | NA |
AMD Phenom II X4 850 | 3,576 | $111.49* |
AMD A10-8700P | 3,568 | NA |
Intel Xeon E3-1220L @ 2.20GHz | 3,563 | NA |
Intel Atom C2750 @ 2.41GHz | 3,560 | NA |
AMD Phenom II X4 840 | 3,554 | $160.00* |
Intel Xeon E5420 @ 2.50GHz | 3,553 | $36.99 |
Intel Core i5-2520M @ 2.50GHz | 3,552 | $206.90* |
Intel Core i5-4260U @ 1.40GHz | 3,548 | NA |
AMD Phenom II X4 B25 | 3,542 | NA |
Intel Xeon X5365 @ 3.00GHz | 3,540 | $202.42 |
AMD Opteron 2386 SE | 3,538 | NA |
Intel Core i5-3427U @ 1.80GHz | 3,529 | $420.05* |
AMD Phenom II X4 B45 | 3,529 | NA |
AMD Phenom II X4 830 | 3,521 | $64.98* |
AMD A8-3850 APU | 3,516 | $143.69* |
AMD Athlon II X4 645 | 3,512 | $101.80* |
Intel Core i3-6100U @ 2.30GHz | 3,512 | $514.99 |
AMD Athlon II X4 650 | 3,509 | $166.60* |
Intel Xeon E5-2603 @ 1.80GHz | 3,508 | $228.89 |
Intel Xeon L5420 @ 2.50GHz | 3,503 | $52.00* |
Intel Core i5-5200U @ 2.20GHz | 3,500 | NA |
Intel Pentium G4500T @ 3.00GHz | 3,500 | NA |
Intel Pentium G3430 @ 3.30GHz | 3,490 | $120.00* |
Intel Xeon E5-2403 @ 1.80GHz | 3,489 | $260.29 |
AMD Phenom II 42 TWKR Black Edition | 3,489 | NA |
Intel Core i7-3689Y @ 1.50GHz | 3,485 | NA |
Intel Pentium G3260 @ 3.30GHz | 3,483 | $59.99 |
AMD Phenom II X4 925 | 3,481 | $159.99* |
Intel Core i3-4100M @ 2.50GHz | 3,471 | NA |
Intel Pentium G3440 @ 3.30GHz | 3,467 | $89.99 |
AMD Phenom II X4 920 | 3,462 | $140.00* |
Intel Xeon X3230 @ 2.66GHz | 3,461 | $310.51* |
Intel Core i5-4250U @ 1.30GHz | 3,459 | $379.00 |
AMD Phenom II X4 B35 | 3,459 | NA |
Intel Xeon E5607 @ 2.27GHz | 3,459 | $193.18* |
Intel Xeon L5410 @ 2.33GHz | 3,458 | $115.03* |
AMD Phenom II X4 820 | 3,452 | $89.99* |
Intel Pentium G2140 @ 3.30GHz | 3,448 | $60.00 |
Intel Pentium G3420 @ 3.20GHz | 3,448 | $137.17 |
AMD Athlon II X4 641 Quad-Core | 3,442 | $309.18* |
AMD A8-6500T APU | 3,437 | NA |
Intel Core i5-4570TE @ 2.70GHz | 3,433 | NA |
Intel Xeon X3320 @ 2.50GHz | 3,432 | $339.99* |
AMD Phenom II X4 B40 | 3,428 | NA |
Intel Core2 Quad Q9400 @ 2.66GHz | 3,424 | $65.00 |
Intel Core i7-840QM @ 1.87GHz | 3,424 | $359.95* |
AMD A8-7200P | 3,424 | NA |
AMD Phenom II X4 B93 | 3,424 | NA |
AMD A8-8600P | 3,421 | NA |
AMD Phenom II X4 910e | 3,405 | $156.99* |
Intel Core i5-2450M @ 2.50GHz | 3,404 | $52.95* |
Intel Core i7-3517UE @ 1.70GHz | 3,395 | NA |
Intel Core i5-4210U @ 1.70GHz | 3,383 | NA |
Intel Xeon X3430 @ 2.40GHz | 3,373 | $249.19* |
AMD A10-5750M APU | 3,370 | NA |
Intel Core i3-3130M @ 2.60GHz | 3,362 | NA |
AMD Athlon II X4 640 | 3,352 | $87.94* |
Intel Core i5-670 @ 3.47GHz | 3,349 | $309.99* |
Intel Core i5-2435M @ 2.40GHz | 3,342 | NA |
Intel Core2 Quad Q6700 @ 2.66GHz | 3,338 | $220.00* |
Intel Core m5-6Y54 @ 1.10GHz | 3,332 | NA |
Intel Core i5-655K @ 3.20GHz | 3,318 | NA |
Intel Pentium G3250 @ 3.20GHz | 3,316 | $60.34 |
Intel Core i5-2515E @ 2.50GHz | 3,313 | NA |
Intel Xeon X3323 @ 2.50GHz | 3,308 | $27.99 |
Intel Core i5-660 @ 3.33GHz | 3,305 | $237.00* |
Intel Xeon X5355 @ 2.66GHz | 3,304 | $140.42* |
AMD A10 PRO-7350B APU | 3,303 | NA |
AMD Phenom II X4 910 | 3,294 | $100.00* |
Intel Core i5-2415M @ 2.30GHz | 3,290 | NA |
AMD Phenom II X3 B77 | 3,288 | NA |
Intel Xeon E5410 @ 2.33GHz | 3,287 | $220.00 |
AMD Athlon II X4 635 | 3,285 | $119.99* |
Intel Pentium G3240 @ 3.10GHz | 3,277 | $58.99 |
Intel Core i7-820QM @ 1.73GHz | 3,275 | $99.95 |
Intel Core i5-2430M @ 2.40GHz | 3,272 | $199.95 |
AMD FX-7500 APU | 3,270 | NA |
Intel Core i5-4200U @ 1.60GHz | 3,261 | NA |
AMD Athlon II X4 638 Quad-Core | 3,257 | NA |
Intel Core i3-4330TE @ 2.40GHz | 3,251 | NA |
AMD A6-3670 APU | 3,242 | $121.33 |
Intel Xeon E5507 @ 2.27GHz | 3,234 | $49.99* |
Intel Core2 Quad Q8400 @ 2.66GHz | 3,232 | $118.26* |
Intel Core i7-740QM @ 1.73GHz | 3,228 | $159.95* |
Intel Pentium G4400T @ 2.90GHz | 3,228 | NA |
Intel Core i3-3120M @ 2.50GHz | 3,227 | $117.99* |
Intel Core i5-661 @ 3.33GHz | 3,227 | $210.00* |
Intel Core2 Quad Q9100 @ 2.26GHz | 3,223 | $385.89* |
Intel Core i3-4000M @ 2.40GHz | 3,221 | $274.94* |
Intel Pentium G2130 @ 3.20GHz | 3,219 | $216.36* |
Intel Core i5-3337U @ 1.80GHz | 3,217 | $225.00* |
AMD A8-3820 APU | 3,212 | $79.99* |
Intel Core i7-2630UM @ 1.60GHz | 3,204 | NA |
Intel Core i3-5020U @ 2.20GHz | 3,200 | $459.00 |
AMD A6-3650 APU | 3,200 | $59.99* |
Intel Core2 Quad Q9300 @ 2.50GHz | 3,198 | $101.00 |
Intel Celeron G3900 @ 2.80GHz | 3,189 | $56.97 |
Intel Pentium G3220 @ 3.00GHz | 3,185 | $94.34 |
AMD Opteron 2378 | 3,179 | $179.00* |
AMD Athlon II X4 630 | 3,174 | $124.99* |
AMD Athlon X4 640 | 3,172 | NA |
AMD Athlon II X4 631 Quad-Core | 3,168 | $19.99* |
Intel Core i3-2120T @ 2.60GHz | 3,168 | $295.59 |
Intel Core i3-5015U @ 2.10GHz | 3,166 | NA |
AMD Phenom II X4 810 | 3,162 | $115.99* |
Intel Atom C2758 @ 2.40GHz | 3,162 | $232.00 |
Intel Core i5-2410M @ 2.30GHz | 3,162 | $304.10* |
AMD Phenom 9850B Quad-Core | 3,160 | NA |
AMD Phenom II X3 B75 | 3,157 | NA |
AMD A8-3800 APU | 3,142 | $156.59* |
Intel Core i5-650 @ 3.20GHz | 3,141 | $210.99 |
Intel Xeon X3220 @ 2.40GHz | 3,128 | $209.95 |
AMD Phenom II X4 905e | 3,119 | $194.46* |
Intel Xeon L5408 @ 2.13GHz | 3,114 | NA |
AMD A10-4600M APU | 3,111 | NA |
AMD A6-8550 | 3,104 | NA |
Intel Core i5-3317U @ 1.70GHz | 3,091 | $225.00* |
Intel Xeon E5606 @ 2.13GHz | 3,087 | $103.99 |
AMD A10-5757M APU | 3,084 | NA |
Intel Core i3-6100E @ 2.70GHz | 3,083 | NA |
Intel Pentium G2120 @ 3.10GHz | 3,079 | $159.95 |
Intel Core M-5Y70 @ 1.10GHz | 3,075 | NA |
Intel Core i3-5010U @ 2.10GHz | 3,067 | $379.95 |
AMD Opteron 1381 | 3,065 | NA |
AMD Athlon X3 450 | 3,064 | $78.99* |
Intel Pentium 4405U @ 2.10GHz | 3,059 | NA |
Intel Core m3-6Y30 @ 0.90GHz | 3,056 | NA |
Intel Core i3-3110M @ 2.40GHz | 3,055 | $95.00 |
AMD Phenom 9950 Quad-Core | 3,052 | $179.98* |
Intel Core i7-720QM @ 1.60GHz | 3,049 | $95.80* |
Quad-Core AMD Opteron 1389 | 3,046 | NA |
AMD Phenom II X3 740 | 3,043 | $88.99* |
Intel Pentium G3260T @ 2.90GHz | 3,034 | NA |
Intel Core2 Quad Q8300 @ 2.50GHz | 3,033 | $140.00* |
Intel Core m5-6Y57 @ 1.10GHz | 3,030 | NA |
Intel Core i3-3250T @ 3.00GHz | 3,021 | NA |
AMD R-464L APU | 3,019 | NA |
AMD Phenom II X4 805 | 3,018 | $173.99* |
Intel Pentium G3250T @ 2.80GHz | 3,012 | NA |
Intel Core i7-2655LE @ 2.20GHz | 3,007 | NA |
AMD A10-7300 APU | 3,006 | NA |
Intel Xeon E5506 @ 2.13GHz | 3,005 | $29.00* |
AMD Phenom 2 X4 12000 | 3,005 | NA |
Intel Core i3-2330E @ 2.20GHz | 3,004 | NA |
Intel Core i5-4302Y @ 1.60GHz | 3,003 | NA |
AMD A8-5550M APU | 2,997 | NA |
Intel Celeron G1840 @ 2.80GHz | 2,996 | $43.93 |
Intel Core i3-560 @ 3.33GHz | 2,995 | $208.95 |
AMD Phenom 7950 Quad-Core | 2,991 | NA |
Intel Pentium G3240T @ 2.70GHz | 2,991 | NA |
Intel Core2 Quad Q6600 @ 2.40GHz | 2,989 | $208.95 |
Intel Core i3-4158U @ 2.00GHz | 2,982 | NA |
Intel Core M-5Y71 @ 1.20GHz | 2,982 | $281.00* |
AMD Phenom II X4 900e | 2,981 | NA |
Intel Pentium G3420T @ 2.70GHz | 2,971 | NA |
AMD Athlon II X4 620 | 2,971 | $109.99* |
Intel Pentium G3450T @ 2.90GHz | 2,967 | NA |
AMD Opteron 2374 HE | 2,951 | $189.99* |
AMD Phenom FX-5200 Quad-Core | 2,948 | NA |
Intel Xeon E5345 @ 2.33GHz | 2,947 | $79.12* |
AMD Opteron 4122 | 2,942 | $259.95 |
AMD A8-5557M APU | 2,938 | NA |
AMD Opteron 6134 | 2,938 | $595.95* |
Intel Celeron G1850 @ 2.90GHz | 2,936 | $54.99 |
Intel Core i5-3439Y @ 1.50GHz | 2,933 | NA |
Intel Pentium G2030 @ 3.00GHz | 2,930 | $203.60 |
AMD Athlon X4 620 | 2,918 | $83.99* |
AMD Athlon 5370 APU | 2,915 | $57.05 |
AMD A6 PRO-7400B | 2,913 | NA |
Intel Xeon E5405 @ 2.00GHz | 2,908 | $220.00 |
AMD Phenom 9850 Quad-Core | 2,908 | $50.00* |
AMD A10-4657M APU | 2,906 | NA |
AMD Athlon II X4 620e | 2,906 | NA |
AMD Athlon II X3 460 | 2,901 | $159.95* |
AMD Athlon X4 635 | 2,891 | $121.99* |
Intel Core i7-640M @ 2.80GHz | 2,887 | $92.95 |
AMD Athlon II X4 615e | 2,885 | $59.00* |
Intel Core i3-5005U @ 2.00GHz | 2,879 | NA |
Intel Pentium G870 @ 3.10GHz | 2,874 | $215.59 |
Intel Core i5-5350U @ 1.80GHz | 2,856 | NA |
AMD A8 PRO-7150B APU | 2,854 | NA |
AMD A6-7400K APU | 2,850 | $51.95 |
AMD A6-3620 APU | 2,848 | $59.99* |
Intel Core i3-550 @ 3.20GHz | 2,847 | $109.99 |
Intel Core2 Quad Q8200 @ 2.33GHz | 2,839 | $164.99* |
Intel Core i3-2310E @ 2.10GHz | 2,839 | $225.00* |
AMD A8-7100 APU | 2,838 | NA |
Celeron Dual-Core Q8300 @ 2.50GHz | 2,837 | NA |
AMD Phenom 9750 Quad-Core | 2,833 | $109.99* |
Intel Core i7-2637M @ 1.70GHz | 2,832 | NA |
AMD Athlon II X4 610e | 2,823 | $64.99 |
AMD Opteron 2350 | 2,820 | $269.99* |
AMD Opteron 2356 | 2,814 | $69.83 |
Intel Core i3-2100T @ 2.50GHz | 2,814 | $170.30 |
Intel Core M-5Y10c @ 0.80GHz | 2,810 | $281.00* |
AMD Athlon II X3 455 | 2,806 | $99.99* |
Intel Celeron G1820 @ 2.70GHz | 2,804 | $45.99 |
Intel Core i3-4025U @ 1.90GHz | 2,803 | NA |
Intel Xeon X3210 @ 2.13GHz | 2,802 | $214.99* |
Intel Core i7-2677M @ 1.80GHz | 2,797 | NA |
Intel Pentium G2100T @ 2.60GHz | 2,797 | NA |
AMD Phenom II X4 B05e | 2,781 | NA |
Intel Pentium G2020 @ 2.90GHz | 2,779 | $96.20* |
AMD A10-5745M APU | 2,775 | NA |
Intel Xeon E5504 @ 2.00GHz | 2,775 | $32.00* |
Intel Core M-5Y10 @ 0.80GHz | 2,775 | NA |
Intel Core i7-620M @ 2.67GHz | 2,774 | $75.00 |
Intel Pentium G860 @ 3.00GHz | 2,772 | $84.99* |
Intel E3000 @ 3.40GHz | 2,767 | NA |
AMD Opteron 1356 | 2,765 | $89.99 |
AMD Phenom II X920 Quad-Core | 2,765 | NA |
AMD Phenom 9750B Quad-Core | 2,760 | NA |
Intel Xeon L5335 @ 2.00GHz | 2,756 | NA |
AMD Phenom II X3 B73 | 2,752 | $75.00* |
AMD Athlon II X4 605e | 2,752 | $101.80* |
Intel Core i3-2370M @ 2.40GHz | 2,741 | $91.99* |
AMD A6-3600 APU | 2,740 | $69.95* |
AMD Phenom II X4 B15e | 2,736 | NA |
AMD A4 PRO-3340B | 2,736 | NA |
Intel Core i7-2617M @ 1.50GHz | 2,727 | NA |
AMD Phenom X4 Quad-Core GP-9830 | 2,715 | NA |
Intel Core i3-540 @ 3.07GHz | 2,706 | $109.99 |
Intel Celeron G1830 @ 2.80GHz | 2,705 | $67.09* |
AMD Phenom II X3 720 | 2,703 | $74.99* |
Intel Core i5-580M @ 2.67GHz | 2,699 | NA |
Intel Pentium G850 @ 2.90GHz | 2,692 | $208.59 |
Intel Core i3-4030U @ 1.90GHz | 2,691 | NA |
AMD Phenom X4 Quad-Core GP-9930 | 2,690 | NA |
Intel Core i5-2557M @ 1.70GHz | 2,670 | NA |
Intel Celeron G1840T @ 2.50GHz | 2,662 | NA |
AMD Phenom 9650 Quad-Core | 2,659 | $110.00* |
AMD A8-4500M APU | 2,659 | NA |
AMD Phenom II N830 3+1 | 2,652 | NA |
AMD Phenom II X3 715 | 2,649 | $84.99* |
AMD Phenom 9450e Quad-Core | 2,644 | $105.00* |
AMD Opteron 2380 | 2,640 | $16.00 |
Intel Core i5-560M @ 2.67GHz | 2,633 | $159.95* |
Intel Pentium 3825U @ 1.90GHz | 2,629 | NA |
AMD Athlon II X3 450 | 2,629 | $159.95* |
Intel Pentium G2010 @ 2.80GHz | 2,624 | $69.99* |
Intel Core i3-2350M @ 2.30GHz | 2,616 | NA |
AMD A8-3550MX APU | 2,616 | NA |
Intel Celeron G1620 @ 2.70GHz | 2,614 | $153.59 |
Intel Core i3-2348M @ 2.30GHz | 2,611 | NA |
Intel Pentium G645 @ 2.90GHz | 2,601 | $159.95 |
Intel Core M-5Y51 @ 1.10GHz | 2,595 | NA |
AMD A8-7410 APU | 2,594 | NA |
AMD Athlon II X4 6400e | 2,594 | NA |
Intel Core i3-530 @ 2.93GHz | 2,593 | $84.75 |
AMD Phenom 9600B Quad-Core | 2,592 | $147.19* |
Intel Pentium G3220T @ 2.60GHz | 2,587 | $39.99* |
Intel Pentium G840 @ 2.80GHz | 2,586 | $58.99 |
AMD A8-5545M APU | 2,579 | NA |
AMD Athlon II X3 440 | 2,578 | $49.99* |
AMD Athlon II X3 445 | 2,577 | $91.00* |
AMD Athlon X3 435 | 2,574 | $95.49* |
AMD A10-4655M APU | 2,571 | NA |
Intel Core i5-4300Y @ 1.60GHz | 2,567 | NA |
AMD Athlon 5350 APU with Radeon R3 | 2,567 | $42.99 |
AMD A6-7310 APU | 2,565 | NA |
Intel Xeon E5335 @ 2.00GHz | 2,559 | $58.00* |
AMD Phenom 9550 Quad-Core | 2,558 | $99.97* |
Intel Core2 Quad Q9000 @ 2.00GHz | 2,558 | $389.00* |
AMD Opteron 1354 | 2,552 | $309.97* |
AMD Opteron 3320 EE | 2,532 | NA |
AMD Phenom II N970 Quad-Core | 2,528 | $149.99* |
Intel Core i3-2330M @ 2.20GHz | 2,526 | $170.20 |
Intel Pentium G640 @ 2.80GHz | 2,523 | $178.59 |
Intel Celeron G1630 @ 2.80GHz | 2,521 | $59.99 |
Intel Celeron G1610 @ 2.60GHz | 2,520 | $74.99 |
AMD A8-6410 APU | 2,517 | NA |
AMD Phenom FX-5000 Quad-Core | 2,508 | NA |
Intel Xeon L5320 @ 1.86GHz | 2,507 | $131.06* |
AMD Athlon X4 605e | 2,505 | NA |
AMD Phenom II N950 Quad-Core | 2,503 | $112.60* |
AMD A4-7210 APU | 2,501 | NA |
Intel Core i3-2328M @ 2.20GHz | 2,499 | NA |
Intel Xeon X5270 @ 3.50GHz | 2,499 | NA |
Intel Xeon X5260 @ 3.33GHz | 2,487 | $139.99 |
Intel Xeon X5272 @ 3.40GHz | 2,486 | $429.95* |
AMD Athlon II X3 435 | 2,485 | $159.95* |
Intel Core M-5Y31 @ 0.90GHz | 2,484 | NA |
Intel Core i7-2610UE @ 1.50GHz | 2,481 | NA |
Intel Celeron G555 @ 2.70GHz | 2,479 | $59.99* |
Intel Core i3-4030Y @ 1.60GHz | 2,471 | NA |
Intel Xeon E5240 @ 3.00GHz | 2,461 | NA |
Intel Celeron G1820T @ 2.40GHz | 2,461 | $42.00* |
Intel Pentium G2020T @ 2.50GHz | 2,461 | $64.00* |
Intel Core i3-3227U @ 1.90GHz | 2,459 | NA |
AMD Opteron 1352 | 2,459 | $135.99* |
AMD Phenom II X3 710 | 2,459 | $84.53* |
Intel Core i3-4005U @ 1.70GHz | 2,451 | NA |
Intel Core i5-540M @ 2.53GHz | 2,449 | $38.95* |
AMD A6-7470K | 2,446 | $69.42 |
Intel Core i5-480M @ 2.67GHz | 2,443 | $54.95 |
Intel Pentium 2030M @ 2.50GHz | 2,442 | $134.00* |
Intel Core i3-4010U @ 1.70GHz | 2,433 | $389.99 |
AMD A4 PRO-7300B APU | 2,429 | NA |
Intel Core i7-610E @ 2.53GHz | 2,425 | NA |
Intel Core2 Duo E8600 @ 3.33GHz | 2,422 | $36.75 |
AMD A8-3510MX APU | 2,421 | NA |
Intel Core i3-2310M @ 2.10GHz | 2,418 | $179.95* |
AMD Athlon II X4 600e | 2,417 | $130.23* |
Intel Celeron 2970M @ 2.20GHz | 2,416 | NA |
Intel Pentium G2030T @ 2.60GHz | 2,406 | $64.00* |
AMD A6-5200 APU | 2,401 | NA |
AMD Athlon X3 455 | 2,401 | NA |
Intel Core i5-520M @ 2.40GHz | 2,400 | $119.95 |
AMD A8-3530MX APU | 2,392 | NA |
Intel Pentium G630 @ 2.70GHz | 2,389 | $178.59* |
Intel Pentium G3320TE @ 2.30GHz | 2,389 | NA |
Intel Pentium G645T @ 2.50GHz | 2,387 | NA |
Intel Core i5-4220Y @ 1.60GHz | 2,384 | NA |
Intel Core i3-2332M @ 2.20GHz | 2,382 | NA |
AMD Phenom II X4 8700e | 2,377 | NA |
AMD A6-6310 APU | 2,369 | NA |
AMD A4-6320 APU | 2,367 | $49.99* |
Intel Xeon E5603 @ 1.60GHz | 2,364 | $221.99* |
AMD GX-424CC SOC with Radeon R5E Graphics | 2,356 | NA |
Intel Core i5-460M @ 2.53GHz | 2,354 | $74.95* |
Intel Core i5-4200Y @ 1.40GHz | 2,352 | NA |
