Processor |
CPU Mark |
Price (USD) |
AMD Phenom II X4 973 | 3,777 | NA |
Intel Xeon E5-2603 v2 @ 1.80GHz | 3,765 | $209.99 |
Intel Core i5-4300U @ 1.90GHz | 3,755 | NA |
Intel Core i5-2560M @ 2.70GHz | 3,752 | NA |
AMD A10-6700T APU | 3,745 | $188.37 |
Intel Core i3-2105 @ 3.10GHz | 3,745 | $135.99* |
Intel Pentium G3450 @ 3.40GHz | 3,734 | $84.99 |
AMD Phenom II X4 945 | 3,731 | $179.99* |
Intel Core i5 750 @ 2.67GHz | 3,730 | $205.00* |
Intel Core2 Quad Q9500 @ 2.83GHz | 3,725 | $159.99 |
Intel Xeon L5506 @ 2.13GHz | 3,715 | NA |
Intel Core2 Extreme Q6850 @ 3.00GHz | 3,713 | $1,495.95* |
Intel Core i7-4610Y @ 1.70GHz | 3,703 | NA |
Intel Core i3-3220T @ 2.80GHz | 3,694 | $117.99 |
Intel Core i5-2540M @ 2.60GHz | 3,694 | $139.99* |
Intel Core i3-3240T @ 2.90GHz | 3,692 | NA |
Intel Core i5-5250U @ 1.60GHz | 3,666 | NA |
AMD Phenom II X4 940 | 3,663 | $104.99* |
Intel Core i7-3517U @ 1.90GHz | 3,661 | NA |
Intel Xeon X3330 @ 2.66GHz | 3,657 | $223.79* |
AMD Athlon II X4 650 | 3,652 | $166.60* |
Intel Core2 Quad Q9505 @ 2.83GHz | 3,640 | $247.23* |
Intel Core2 Extreme Q6800 @ 2.93GHz | 3,639 | $1,125.00* |
AMD A8-3870K APU | 3,633 | $134.20 |
Quad-Core AMD Opteron 1385 | 3,631 | NA |
Intel Core i5-2510E @ 2.50GHz | 3,631 | NA |
AMD Athlon II X4 651 Quad-Core | 3,626 | $109.99* |
AMD Phenom II X4 B35 | 3,626 | NA |
AMD Phenom II X4 840T | 3,622 | NA |
Intel Core i5-4260U @ 1.40GHz | 3,617 | NA |
AMD Phenom FX-7750 Quad-Core | 3,616 | NA |
Intel Core i3-2100 @ 3.10GHz | 3,616 | $210.00* |
Intel Core2 Extreme Q9300 @ 2.53GHz | 3,614 | NA |
AMD Athlon II X4 555 | 3,613 | NA |
Intel Core i5-4350U @ 1.40GHz | 3,604 | NA |
AMD Athlon X4 645 | 3,595 | NA |
AMD Phenom II X4 850 | 3,580 | $111.49* |
AMD Phenom II X4 830 | 3,571 | $109.00* |
Intel Xeon E5607 @ 2.27GHz | 3,565 | $282.99* |
Intel Xeon E3-1220L @ 2.20GHz | 3,563 | NA |
Intel Core i5-2520M @ 2.50GHz | 3,562 | $137.99* |
Intel Core i5-5200U @ 2.20GHz | 3,550 | NA |
AMD A8-3850 APU | 3,539 | $112.60 |
AMD Opteron 2386 SE | 3,538 | NA |
Intel Xeon X3230 @ 2.66GHz | 3,538 | $310.51* |
Intel Core i5-3437U @ 1.90GHz | 3,537 | NA |
Intel Core i5-3427U @ 1.80GHz | 3,533 | NA |
Intel Xeon X5365 @ 3.00GHz | 3,532 | $141.68* |
AMD Phenom II X4 B55 | 3,525 | NA |
Intel Xeon X3353 @ 2.66GHz | 3,524 | $74.99 |
AMD Phenom II X4 B45 | 3,521 | NA |
AMD Athlon II X4 645 | 3,517 | $149.89* |
Intel Core i5 680 @ 3.60GHz | 3,508 | $326.35* |
Intel Xeon E5-2603 @ 1.80GHz | 3,504 | $208.99 |
AMD Phenom II X4 925 | 3,493 | $159.99* |
Intel Xeon E5-2403 @ 1.80GHz | 3,489 | $200.99 |
AMD Phenom II 42 TWKR Black Edition | 3,489 | NA |
Intel Xeon L5420 @ 2.50GHz | 3,486 | $34.99 |
Intel Xeon E5420 @ 2.50GHz | 3,480 | $32.99 |
Intel Xeon L5410 @ 2.33GHz | 3,479 | $379.42* |
Intel Core i7-3689Y @ 1.50GHz | 3,479 | NA |
AMD Phenom II X4 920 | 3,476 | $140.00* |
Intel Core i5-4250U @ 1.30GHz | 3,470 | $330.00 |
AMD Athlon X4 640 | 3,461 | NA |
AMD Phenom II X4 B25 | 3,455 | NA |
Intel Pentium G3440 @ 3.30GHz | 3,454 | $79.99* |
AMD Athlon II X4 641 Quad-Core | 3,443 | $66.97* |
AMD A10 PRO-7350B APU | 3,443 | NA |
Intel Pentium G3420 @ 3.20GHz | 3,441 | $67.99 |
Intel Pentium G3430 @ 3.30GHz | 3,437 | $99.99* |
Intel Core2 Quad Q9400 @ 2.66GHz | 3,436 | $72.95 |
Intel Pentium G2140 @ 3.30GHz | 3,436 | $99.99* |
Intel Xeon X3320 @ 2.50GHz | 3,432 | $229.95* |
AMD Phenom II X4 820 | 3,427 | $89.99* |
Intel Core i5-2450M @ 2.50GHz | 3,425 | $113.99* |
AMD A8-6500T APU | 3,424 | NA |
Intel Core i5-4210U @ 1.70GHz | 3,422 | NA |
AMD A10-7400P | 3,412 | NA |
Intel Core i7 Q 840 @ 1.87GHz | 3,405 | NA |
AMD A10-5750M APU | 3,385 | NA |
AMD Phenom II X4 910e | 3,380 | $156.99* |
Intel Pentium G3250 @ 3.20GHz | 3,369 | $65.99 |
Intel Core i7-3517UE @ 1.70GHz | 3,369 | NA |
Intel Core i3-3130M @ 2.60GHz | 3,367 | NA |
Intel Core i5 K 655 @ 3.20GHz | 3,364 | NA |
AMD Phenom II X4 10 | 3,359 | NA |
AMD Phenom II X4 B40 | 3,354 | NA |
Intel Core i3-4100M @ 2.50GHz | 3,349 | NA |
AMD Athlon II X4 640 | 3,348 | $100.00 |
Intel Xeon X3430 @ 2.40GHz | 3,346 | $214.99* |
Intel Core2 Quad Q6700 @ 2.66GHz | 3,346 | $259.99* |
AMD Phenom II X4 05e | 3,340 | NA |
AMD Phenom II X4 B93 | 3,338 | NA |
AMD Phenom II X4 910 | 3,328 | $100.00* |
Intel Core2 Quad Q9100 @ 2.26GHz | 3,315 | $385.89* |
Intel Core i5-2515E @ 2.50GHz | 3,313 | NA |
Intel Xeon E5410 @ 2.33GHz | 3,305 | $54.99* |
AMD FX-7500 APU | 3,301 | NA |
Intel Xeon X5355 @ 2.66GHz | 3,300 | $490.00* |
AMD Athlon II X4 635 | 3,286 | $119.99* |
Intel Pentium G3240 @ 3.10GHz | 3,280 | $59.99 |
AMD Phenom II X3 B77 | 3,276 | NA |
Intel Xeon X3323 @ 2.50GHz | 3,274 | NA |
Intel Core i5-4200U @ 1.60GHz | 3,274 | NA |
Intel Core i5-2435M @ 2.40GHz | 3,273 | NA |
Intel Core i5-2430M @ 2.40GHz | 3,266 | $97.99* |
Intel Core i5 660 @ 3.33GHz | 3,263 | $339.95* |
Intel Core i3-4000M @ 2.40GHz | 3,262 | $109.99* |
AMD A6-3670 APU | 3,258 | $1,048.85* |
AMD Athlon II X4 638 Quad-Core | 3,257 | NA |
Intel Core i7 Q 740 @ 1.73GHz | 3,252 | NA |
Intel Core i7 Q 820 @ 1.73GHz | 3,246 | NA |
Intel Core i5 670 @ 3.47GHz | 3,244 | $342.95* |
Intel Core i3-3120M @ 2.50GHz | 3,241 | $117.99* |
Intel Core i5-3337U @ 1.80GHz | 3,238 | $225.00* |
Intel Xeon E5507 @ 2.27GHz | 3,236 | $49.99* |
Intel Core2 Quad Q8400 @ 2.66GHz | 3,235 | $108.99* |
AMD Phenom 9850B Quad-Core | 3,229 | NA |
AMD A6-3650 APU | 3,211 | $112.60 |
AMD A8-3820 APU | 3,205 | $119.34* |
Intel Core i5-2415M @ 2.30GHz | 3,204 | NA |
Intel Core i7-2630UM @ 1.60GHz | 3,204 | NA |
Intel Core i3-2120T @ 2.60GHz | 3,204 | $132.17* |
AMD Phenom II X4 810 | 3,202 | $115.99* |
Intel Core i5 661 @ 3.33GHz | 3,198 | $209.99* |
Intel Pentium G3220 @ 3.00GHz | 3,190 | $56.99 |
Intel Core2 Quad Q9300 @ 2.50GHz | 3,188 | $94.99 |
AMD Athlon II X4 631 Quad-Core | 3,182 | $177.00* |
AMD Opteron 2378 | 3,179 | $179.00* |
AMD Athlon II X4 630 | 3,176 | $85.00* |
Intel Core i5-2410M @ 2.30GHz | 3,166 | $90.99* |
Intel Xeon E5606 @ 2.13GHz | 3,164 | $207.99* |
AMD A8-3800 APU | 3,144 | $156.59* |
Intel Core i5 650 @ 3.20GHz | 3,142 | $227.63* |
Intel Pentium G2130 @ 3.20GHz | 3,131 | $72.99 |
AMD Athlon X4 630 | 3,121 | $92.00* |
Intel Xeon X3220 @ 2.40GHz | 3,119 | $298.95* |
AMD A10-4600M APU | 3,117 | NA |
AMD Phenom II X4 905e | 3,111 | $194.46* |
AMD A10-5757M APU | 3,109 | NA |
Intel Core i5-3317U @ 1.70GHz | 3,097 | $225.00* |
Intel Core M-5Y70 @ 1.10GHz | 3,096 | NA |
Intel Celeron G1850 @ 2.90GHz | 3,095 | $59.99 |
Intel Pentium G2120 @ 3.10GHz | 3,078 | $86.99 |
AMD Opteron 1381 | 3,065 | NA |
AMD Athlon X3 450 | 3,064 | $78.99* |
Intel Core i7 Q 720 @ 1.60GHz | 3,056 | $364.00* |
AMD Phenom 9950 Quad-Core | 3,055 | $156.99* |
Intel Core i3-3110M @ 2.40GHz | 3,053 | $105.99* |
Intel Core i3-5005U @ 2.00GHz | 3,048 | NA |
AMD Phenom II X3 740 | 3,043 | $88.99* |
Intel Core2 Quad Q8300 @ 2.50GHz | 3,035 | $140.00* |
Intel Xeon E5506 @ 2.13GHz | 3,033 | $46.99* |
AMD Phenom II X3 B75 | 3,025 | NA |
Intel Core i7-2655LE @ 2.20GHz | 3,024 | NA |
Intel Core i3-4330TE @ 2.40GHz | 3,023 | NA |
AMD R-464L APU | 3,019 | NA |
AMD Phenom II X4 805 | 3,017 | $173.99* |
AMD A8 PRO-7150B APU | 3,012 | NA |
Intel Core i3 560 @ 3.33GHz | 3,010 | $198.95* |
Intel Core i7-2637M @ 1.70GHz | 3,010 | NA |
AMD A6 PRO-7400B | 3,005 | NA |
AMD Phenom 2 X4 12000 | 3,005 | NA |
Intel Core i3-2330E @ 2.20GHz | 3,004 | NA |
Intel Core2 Quad Q6600 @ 2.40GHz | 2,993 | $147.49 |
AMD Phenom 7950 Quad-Core | 2,991 | NA |
Intel Pentium G3240T @ 2.70GHz | 2,988 | NA |
Intel Xeon L5408 @ 2.13GHz | 2,985 | NA |
AMD A8-5550M APU | 2,982 | NA |
AMD A10-7300 APU | 2,980 | NA |
AMD Athlon II X4 620 | 2,979 | $112.60* |
Intel Core i3-5010U @ 2.10GHz | 2,973 | NA |
Intel Pentium G3420T @ 2.70GHz | 2,971 | NA |
AMD A8-7100 APU | 2,966 | NA |
Intel Core i5-4302Y @ 1.60GHz | 2,965 | NA |
AMD Phenom FX-5200 Quad-Core | 2,953 | NA |
AMD Opteron 2374 HE | 2,951 | $189.99* |
AMD Athlon X4 620 | 2,948 | $83.99* |
AMD Opteron 4122 | 2,942 | $259.95 |
Intel Celeron G1840 @ 2.80GHz | 2,941 | $46.99 |
AMD Opteron 6134 | 2,938 | $750.00* |
AMD Phenom II X4 900e | 2,930 | NA |
AMD Phenom 9850 Quad-Core | 2,926 | $50.00* |
AMD A6-7400K APU | 2,919 | $62.99 |
Intel Xeon E5345 @ 2.33GHz | 2,917 | $196.42* |
Intel Pentium G2030 @ 3.00GHz | 2,916 | $58.99 |
AMD Athlon II X3 460 | 2,912 | $139.95* |
AMD A8-5557M APU | 2,907 | NA |
AMD Athlon II X4 620e | 2,906 | NA |
Intel Pentium G3250T @ 2.80GHz | 2,895 | NA |
Intel Xeon E5405 @ 2.00GHz | 2,894 | $45.99* |
Intel Pentium G870 @ 3.10GHz | 2,893 | $82.99* |
AMD Athlon X4 635 | 2,891 | $121.99* |
AMD A6-3620 APU | 2,883 | $45.00* |
Intel Core i7-2677M @ 1.80GHz | 2,882 | NA |
Intel Celeron G1820 @ 2.70GHz | 2,869 | $42.99 |
Intel Core i7 M 640 @ 2.80GHz | 2,869 | NA |
AMD Athlon II X4 610e | 2,868 | $80.00 |
Intel Core M-5Y10c @ 0.80GHz | 2,868 | $281.00* |
Intel Core i3 550 @ 3.20GHz | 2,848 | $155.99* |
Intel Core M-5Y71 @ 1.20GHz | 2,847 | $281.00* |
AMD Phenom 9750 Quad-Core | 2,846 | $109.99* |
Intel Core i3-4025U @ 1.90GHz | 2,843 | NA |
Intel Core i3-2310E @ 2.10GHz | 2,839 | $225.00* |
Intel Xeon X3210 @ 2.13GHz | 2,838 | $214.99* |
Intel Celeron G1830 @ 2.80GHz | 2,837 | $55.99 |
Celeron Dual-Core Q8300 @ 2.50GHz | 2,837 | NA |
Intel Core2 Quad Q8200 @ 2.33GHz | 2,835 | $164.99* |
AMD Phenom II X4 B15e | 2,831 | NA |
AMD Athlon II X3 455 | 2,824 | $99.99* |
Intel Core i7-2617M @ 1.50GHz | 2,822 | NA |
AMD Opteron 2350 | 2,820 | $269.99* |
Intel Pentium G860 @ 3.00GHz | 2,816 | $84.99* |
AMD Opteron 2356 | 2,814 | $32.50 |
AMD Phenom 9750B Quad-Core | 2,804 | NA |
AMD Phenom II X920 Quad-Core | 2,804 | NA |
AMD A10-5745M APU | 2,803 | NA |
AMD Athlon II X4 615e | 2,802 | $145.99* |
Intel Xeon E5504 @ 2.00GHz | 2,802 | $220.00* |
Intel Core i3-2100T @ 2.50GHz | 2,797 | $148.28* |
Intel Pentium G2020 @ 2.90GHz | 2,784 | $63.19* |
AMD Phenom II X4 B05e | 2,781 | NA |
AMD A6-3600 APU | 2,780 | $75.00* |
Intel Core i7 M 620 @ 2.67GHz | 2,775 | $166.99* |
AMD Athlon II X4 605e | 2,773 | $79.99* |
Intel E3000 @ 3.40GHz | 2,767 | NA |
Intel Core i3-2370M @ 2.40GHz | 2,764 | $91.99* |
Intel Xeon L5335 @ 2.00GHz | 2,756 | NA |
Intel Core M-5Y10 @ 0.80GHz | 2,747 | NA |
Intel Xeon X5272 @ 3.40GHz | 2,747 | $429.95* |
AMD Phenom II X3 B73 | 2,744 | $75.00* |
Intel Core i5 M 580 @ 2.67GHz | 2,738 | NA |
AMD Phenom X4 Quad-Core GP-9830 | 2,715 | NA |
Intel Celeron G1630 @ 2.80GHz | 2,711 | $59.99* |
Intel Core i3-4030U @ 1.90GHz | 2,705 | NA |
AMD Phenom II X3 720 | 2,703 | $74.99* |
Intel Pentium G850 @ 2.90GHz | 2,701 | $98.39* |
AMD Phenom X4 Quad-Core GP-9930 | 2,690 | NA |
Intel Core i3 540 @ 3.07GHz | 2,688 | $179.95* |
AMD A8-4500M APU | 2,675 | NA |
Intel Core i5-2557M @ 1.70GHz | 2,674 | NA |
AMD Phenom 9450e Quad-Core | 2,672 | $105.00* |
Intel Core i5 M 560 @ 2.67GHz | 2,664 | $249.99* |
AMD Phenom 9650 Quad-Core | 2,663 | $110.00* |
Intel Celeron G1620 @ 2.70GHz | 2,652 | $47.99 |
AMD Phenom II X3 715 | 2,649 | $84.99* |
AMD Opteron 1352 | 2,647 | $135.99* |
AMD Opteron 1356 | 2,647 | $89.99 |
Intel Core i3-2350M @ 2.30GHz | 2,646 | NA |
Intel Pentium G2010 @ 2.80GHz | 2,642 | $74.99* |
AMD Opteron 2380 | 2,640 | $19.00 |
Intel Xeon E5335 @ 2.00GHz | 2,638 | $649.95* |
AMD Athlon X3 455 | 2,636 | NA |
AMD Phenom II X4 840 | 2,635 | $160.00* |
AMD Athlon II X3 450 | 2,624 | $79.99 |
Intel Core i3-2348M @ 2.30GHz | 2,615 | NA |
AMD A8-3550MX APU | 2,611 | NA |
AMD Athlon 5350 APU with Radeon R3 | 2,608 | $51.99 |
Intel Pentium G645 @ 2.90GHz | 2,608 | $58.99* |
Intel Xeon L5320 @ 1.86GHz | 2,605 | $131.06* |
AMD Opteron 1354 | 2,596 | $309.97* |
AMD Athlon II X4 6400e | 2,594 | NA |
Intel Core i3 530 @ 2.93GHz | 2,584 | $125.00* |
AMD Phenom 9600B Quad-Core | 2,580 | $147.19* |
AMD Athlon II X3 440 | 2,571 | $64.99* |
Intel Pentium G840 @ 2.80GHz | 2,569 | $84.99* |
AMD Athlon II X3 445 | 2,568 | $109.99* |
Intel Pentium G3220T @ 2.60GHz | 2,567 | NA |
Intel Core2 Quad Q9000 @ 2.00GHz | 2,567 | $389.00* |
Intel Pentium G2020T @ 2.50GHz | 2,565 | $64.00* |
AMD A10-4655M APU | 2,562 | NA |
AMD Phenom 9550 Quad-Core | 2,561 | $99.97* |
AMD Phenom FX-5000 Quad-Core | 2,551 | NA |
AMD A8-5545M APU | 2,537 | NA |
Intel Pentium G640 @ 2.80GHz | 2,533 | $58.99* |
Intel Celeron G1820T @ 2.40GHz | 2,530 | $42.00* |
Intel Celeron G1610 @ 2.60GHz | 2,529 | $45.99 |
Intel Core i3-2330M @ 2.20GHz | 2,524 | $81.99* |
AMD A8-6410 APU | 2,518 | NA |
AMD Phenom II N970 Quad-Core | 2,512 | NA |
AMD Athlon X4 605e | 2,505 | NA |
Intel Core i3-2328M @ 2.20GHz | 2,502 | NA |
AMD Athlon II X3 435 | 2,500 | $159.95* |
AMD Phenom II N950 Quad-Core | 2,497 | NA |
AMD Phenom II X3 710 | 2,496 | $84.53* |
AMD A6-6420K APU | 2,496 | $69.35* |
Intel Xeon E3120 @ 3.16GHz | 2,493 | NA |
Intel Xeon E5240 @ 3.00GHz | 2,492 | NA |
Intel Core i5-4300Y @ 1.60GHz | 2,482 | NA |
Intel Celeron G555 @ 2.70GHz | 2,479 | $59.99* |
Intel Core i3-3227U @ 1.90GHz | 2,474 | NA |
Intel Core i3-4030Y @ 1.60GHz | 2,471 | NA |
AMD A4 PRO-7300B APU | 2,465 | NA |
Intel Core i3-4005U @ 1.70GHz | 2,464 | NA |
AMD Athlon X3 435 | 2,461 | $95.49* |
Intel Core i5 M 480 @ 2.67GHz | 2,458 | NA |
Intel Core i7-2610UE @ 1.50GHz | 2,454 | NA |
Intel Core i3-4010U @ 1.70GHz | 2,449 | $269.99* |
Intel Core2 Duo E8600 @ 3.33GHz | 2,433 | $49.00 |
AMD Athlon X2 370K Dual Core | 2,433 | NA |
AMD A6-5200 APU | 2,433 | NA |
Intel Xeon X5260 @ 3.33GHz | 2,430 | $17.99 |
Intel Core i3-2310M @ 2.10GHz | 2,426 | $53.99* |
Intel Core i7 E 610 @ 2.53GHz | 2,425 | NA |
Intel Pentium G2030T @ 2.60GHz | 2,418 | $64.00* |
Intel Celeron 2970M @ 2.20GHz | 2,416 | NA |
AMD A8-3510MX APU | 2,413 | NA |
Intel Core i5 540M @ 2.53GHz | 2,412 | $375.13* |
Intel Core i5 520M @ 2.40GHz | 2,404 | $239.99* |
AMD Athlon II X4 600e | 2,400 | $130.23* |
Intel Pentium G3320TE @ 2.30GHz | 2,389 | NA |
Intel Pentium G630 @ 2.70GHz | 2,388 | $69.32* |
Intel Xeon E5603 @ 1.60GHz | 2,387 | $201.99* |
Intel Core i3-2332M @ 2.20GHz | 2,382 | NA |
AMD Phenom II X4 8700e | 2,377 | NA |
AMD Athlon II X3 425 | 2,369 | $60.99* |
AMD A8-3530MX APU | 2,368 | NA |
Intel Celeron G1840T @ 2.50GHz | 2,366 | NA |
Intel Pentium G645T @ 2.50GHz | 2,359 | NA |
Intel Pentium 3550M @ 2.30GHz | 2,359 | NA |
AMD Phenom 9350e Quad-Core | 2,358 | $194.99* |
Intel Core i5-4200Y @ 1.40GHz | 2,352 | NA |
AMD A4-6320 APU | 2,352 | $49.99 |
AMD A6-6310 APU | 2,351 | NA |
Intel Core i5 M 460 @ 2.53GHz | 2,348 | NA |
Intel Celeron G1610T @ 2.30GHz | 2,336 | $42.00* |
Intel Core i5-2467M @ 1.60GHz | 2,327 | NA |
AMD Phenom 9600 Quad-Core | 2,324 | $140.00* |
Intel Core i5-4210Y @ 1.50GHz | 2,323 | NA |
Intel Pentium 2020M @ 2.40GHz | 2,315 | $134.00* |
AMD Athlon X3 445 | 2,314 | NA |
Intel Xeon L5240 @ 3.00GHz | 2,313 | NA |
Intel Pentium 2030M @ 2.50GHz | 2,311 | $134.00* |
Intel Pentium G6951 @ 2.80GHz | 2,311 | NA |
Intel Core2 Duo E8500 @ 3.16GHz | 2,311 | $35.00 |
Intel Celeron G550 @ 2.60GHz | 2,308 | $49.99* |
AMD A6-6400K APU | 2,306 | $52.99 |
Intel Core i5-4202Y @ 1.60GHz | 2,293 | NA |
AMD Phenom II N930 Quad-Core | 2,291 | $99.00* |
Intel Core i7 640LM @ 2.13GHz | 2,290 | NA |
AMD Athlon II X3 415e | 2,290 | $75.00* |
Intel Celeron G1620T @ 2.40GHz | 2,287 | $42.00* |
AMD Opteron 2376 | 2,283 | NA |
AMD Phenom X4 Quad-Core GP-9600 | 2,281 | NA |
Intel Core i3-3217U @ 1.80GHz | 2,279 | NA |
Intel Xeon L3110 @ 3.00GHz | 2,273 | NA |
Intel Pentium G620 @ 2.60GHz | 2,273 | $64.80* |
Intel Xeon E5310 @ 1.60GHz | 2,271 | $79.14* |
AMD Phenom II X620 Dual-Core | 2,258 | NA |
AMD Athlon X3 440 | 2,256 | $87.99* |
Intel Core i3-4012Y @ 1.50GHz | 2,256 | NA |
AMD Opteron 8354 | 2,255 | $17.00 |
AMD Athlon X3 425 | 2,255 | NA |
AMD Phenom II X3 705e | 2,254 | $152.34* |
AMD A6-3430MX APU | 2,253 | NA |
Intel Core i3-2312M @ 2.10GHz | 2,252 | NA |
Intel Core i3 M 390 @ 2.67GHz | 2,248 | NA |
AMD A8-3520M APU | 2,246 | NA |
Intel Core2 Duo T9900 @ 3.06GHz | 2,244 | $398.95* |
Intel Core i5 520 @ 2.40GHz | 2,244 | NA |
AMD Phenom II X2 565 | 2,242 | $66.10 |
AMD Athlon II X3 425e | 2,239 | NA |
Intel Core2 Duo E8335 @ 2.93GHz | 2,238 | NA |
AMD Phenom 8850 Triple-Core | 2,237 | NA |
Intel Celeron G540 @ 2.50GHz | 2,235 | $45.99* |
AMD Phenom 9500 Quad-Core | 2,235 | $89.96* |
AMD Phenom II X3 700e | 2,232 | NA |
Intel Core i3-3217UE @ 1.60GHz | 2,228 | NA |
AMD GX-420CA SOC | 2,225 | NA |
AMD Athlon II X3 420e | 2,213 | $116.27* |
Intel Core2 Duo E8700 @ 3.50GHz | 2,212 | NA |
AMD A4-6300 APU | 2,210 | $54.99 |
Intel Core i7 620LM @ 2.00GHz | 2,209 | NA |
AMD Phenom X2 Dual-Core GE-5560 | 2,206 | NA |
AMD Athlon II X2 280 | 2,194 | $99.99* |
Intel Xeon E3110 @ 3.00GHz | 2,187 | $29.99* |
Intel Core i3 E 330 @ 2.13GHz | 2,182 | NA |
AMD Phenom II X2 560 | 2,181 | $110.69* |
Intel Core2 Duo E8400 @ 3.00GHz | 2,173 | $24.00 |
Intel Core i5-2537M @ 1.40GHz | 2,172 | NA |
Intel Core i5-3339Y @ 1.50GHz | 2,167 | NA |
Intel Core i3-4020Y @ 1.50GHz | 2,165 | NA |
AMD A6-6400B APU | 2,160 | NA |
Intel Pentium G630T @ 2.30GHz | 2,160 | $79.99* |
Intel Celeron G530 @ 2.40GHz | 2,157 | $49.99* |
AMD A4-6210 APU | 2,152 | NA |
AMD A8-4555M APU | 2,151 | NA |
AMD A4-7300 APU | 2,150 | $42.99 |
AMD Athlon II X2 B28 | 2,145 | NA |
AMD Phenom 8750 Triple-Core | 2,145 | NA |
AMD A6-5400K APU | 2,145 | $44.99 |
Intel Core i5 M 450 @ 2.40GHz | 2,144 | NA |
Intel Celeron G550T @ 2.20GHz | 2,144 | NA |
Intel Core2 Duo E8435 @ 3.06GHz | 2,142 | NA |
Intel Core2 Extreme X9100 @ 3.06GHz | 2,142 | $851.00* |
AMD A6-5400B APU | 2,142 | $105.04 |
AMD Phenom 9150e Quad-Core | 2,132 | NA |
AMD Phenom II X2 521 | 2,131 | NA |
AMD Athlon II X3 405e | 2,131 | $79.99* |
Intel Core i3 M 380 @ 2.53GHz | 2,122 | $58.99* |
Intel Pentium G6960 @ 2.93GHz | 2,121 | NA |
AMD A6-3410MX APU | 2,116 | NA |
AMD Phenom II X2 B59 | 2,116 | NA |
Intel Celeron G540T @ 2.10GHz | 2,114 | NA |
Intel Core i5 M 430 @ 2.27GHz | 2,113 | NA |
Intel Xeon E3-1220L v3 @ 1.10GHz | 2,110 | NA |
AMD Phenom II P960 Quad-Core | 2,103 | $28.00* |
Intel Celeron 2950M @ 2.00GHz | 2,102 | NA |
Intel Pentium E6800 @ 3.33GHz | 2,089 | $103.43* |
AMD Phenom 8850B Triple-Core | 2,080 | NA |
AMD Phenom II X2 511 | 2,078 | NA |
AMD Phenom II X2 555 | 2,077 | $299.95* |
Intel Pentium G620T @ 2.20GHz | 2,071 | $79.99* |
Intel Pentium B980 @ 2.40GHz | 2,069 | NA |
AMD A6-3420M APU | 2,067 | NA |
Intel Pentium J2900 @ 2.41GHz | 2,063 | NA |
AMD Athlon 5150 APU with Radeon R3 | 2,057 | $44.99 |
AMD Phenom II X2 550 | 2,054 | $99.99* |
Intel Core2 Duo E7600 @ 3.06GHz | 2,047 | $149.95* |
Intel Pentium 3805U @ 1.90GHz | 2,041 | NA |
Intel Celeron G1820TE @ 2.20GHz | 2,041 | NA |
AMD Phenom II X2 B57 | 2,040 | NA |
AMD Phenom 8750B Triple-Core | 2,035 | NA |
AMD Athlon II X3 400e | 2,034 | $107.43* |
Intel Core i3 M 370 @ 2.40GHz | 2,034 | $53.99* |
AMD A8-3500M APU | 2,032 | $33.00 |
AMD Phenom 8650 Triple-Core | 2,027 | $49.99* |
Intel Xeon 5160 @ 3.00GHz | 2,023 | NA |
AMD A6-3500 APU | 2,022 | $79.24 |
AMD Phenom II X640 Dual-Core | 2,021 | NA |
AMD A4-5300 APU | 2,019 | $58.99 |
Intel Core2 Extreme X9000 @ 2.80GHz | 2,019 | NA |
AMD Phenom 8450e Triple-Core | 2,016 | NA |
AMD GX-415GA SOC | 2,000 | NA |
AMD Athlon II X2 270 | 1,997 | $93.99 |
Intel Core2 Duo E8300 @ 2.83GHz | 1,997 | NA |
AMD A4-6300B APU | 1,987 | $100.00 |
Intel Xeon E5320 @ 1.86GHz | 1,987 | $298.95* |
Intel Pentium E6700 @ 3.20GHz | 1,984 | $208.95 |
AMD Phenom II X2 B55 | 1,982 | $48.00* |
Intel Core2 Duo E6850 @ 3.00GHz | 1,976 | $199.95* |
Intel Pentium B970 @ 2.30GHz | 1,971 | $50.99* |
AMD Phenom II N850 Triple-Core | 1,970 | $25.00* |
Intel Core i7 610 @ 2.53GHz | 1,969 | NA |
Intel Core2 Duo P9700 @ 2.80GHz | 1,965 | NA |
AMD Phenom II N870 Triple-Core | 1,964 | NA |
Intel Core2 Duo T9800 @ 2.93GHz | 1,964 | $423.89* |
HP Hexa-Core 2.0GHz | 1,964 | NA |
AMD A6-3400M APU | 1,959 | $18.00* |
Intel Core2 Duo T9600 @ 2.80GHz | 1,959 | $64.99* |
Intel Pentium G640T @ 2.40GHz | 1,959 | NA |
Intel Pentium N3530 @ 2.16GHz | 1,935 | NA |
AMD A4-5150M APU | 1,920 | NA |
AMD Opteron 2224 SE | 1,919 | NA |
AMD Phenom 8600B Triple-Core | 1,918 | $52.99* |
AMD Phenom II X2 545 | 1,914 | $95.99* |
Intel Celeron J1900 @ 1.99GHz | 1,912 | NA |
Intel Core i3 M 350 @ 2.27GHz | 1,911 | $41.99* |
AMD Phenom II P920 Quad-Core | 1,910 | $18.00* |
AMD Athlon X2 260 | 1,910 | NA |
Intel Core2 Extreme X6800 @ 2.93GHz | 1,908 | $263.64* |
AMD Phenom X3 8550 | 1,908 | NA |
AMD A4-5000 APU | 1,905 | NA |
AMD Phenom II N830 Triple-Core | 1,902 | NA |
Intel Core2 Duo P9600 @ 2.66GHz | 1,897 | NA |
